Weekly Celebrity, Entertainment and Pop Culture Quizzes





Subject Score
(All Users)
Quiz Date Score
(Yours)
Date Taken Comments
4/11/20-5/17/20 52.42% [6.29/12] 5/17/20        Comments
3/21/20-4/10/20 53.50% [5.35/10] 4/10/20        Comments
3/7/20-3/13/20 53.90% [5.39/10] 3/14/20        Comments
2/28/20-3/6/20 47.20% [4.72/10] 3/6/20        Comments
2/14/20-2/20/20 46.40% [4.64/10] 2/20/20        Comments
2/7/20-2/13/20 52.50% [5.25/10] 2/13/20        Comments
1/31/20-2/6/20 65.07% [9.76/15] 2/6/20        Comments
1/24-20-1/30/20 67.00% [6.70/10] 1/30/20        Comments
1/17/20-1/23/20 61.30% [6.13/10] 1/23/20        Comments
1/10/20-1/16/20 59.70% [5.97/10] 1/16/20        Comments
1/3/20-1/9/20 67.40% [6.74/10] 1/9/20        Comments
12/27/19-1/2/20 52.00% [5.20/10] 1/2/20        Comments
12/20/19-12/26/19 61.90% [6.19/10] 12/26/19        Comments
12/13/19-12/19/19 53.70% [5.37/10] 12/19/19        Comments
12/6/19-12/12/19 54.92% [6.59/12] 12/12/19        Comments
11/29/19-12/5/19 60.80% [6.08/10] 12/5/19        Comments
11/22/19-11/28/19 70.60% [7.06/10] 11/29/19        Comments
11/15/19-11/21/19 65.25% [7.83/12] 11/21/19        Comments
11/8/19-11/14/19 63.20% [6.32/10] 11/14/19        Comments
Subject Score
(All Users)
Quiz Date Score
(Yours)
Date Taken Comments
11/1/19-11/7/19 62.00% [6.20/10] 11/7/19        Comments
10/25/19-10/31/19 57.70% [5.77/10] 10/30/19        Comments
10/18/19-10/24/19 59.00% [5.90/10] 10/24/19        Comments
10/11/19-10/17/19 58.70% [5.87/10] 10/17/19        Comments
10/4/19-10/10/19 51.90% [5.19/10] 10/10/19        Comments
9/27/19-10/3/19 62.20% [6.22/10] 10/3/19        Comments
9/20/19-9/26/19 52.50% [5.25/10] 9/26/19        Comments
9/13/19-9/19/19 67.00% [8.04/12] 9/19/19        Comments
9/6/19-9/12/19 64.40% [6.44/10] 9/12/19        Comments
8/30/19-9/5/19 60.10% [6.01/10] 9/5/19        Comments
8/23/19-8/29/19 64.20% [6.42/10] 8/29/19        Comments
8/16/19-8/22/19 69.00% [6.90/10] 8/22/19        Comments
8/9/19-8/15/19 61.70% [6.17/10] 8/15/19        Comments
8/2/19-8/8/19 64.50% [6.45/10] 8/8/19        Comments
7/26/19-8/1/19 54.30% [5.43/10] 8/3/19        Comments
7/19/19-7/25/19 66.50% [6.65/10] 7/25/19        Comments
7/12/19-7/18/19 63.00% [6.30/10] 7/18/19        Comments
7/5/19-7/11/19 73.80% [7.38/10] 7/11/19        Comments
6/28/19-7/4/19 67.60% [6.76/10] 7/4/19        Comments
6/21/19-6/27/19 64.60% [6.46/10] 6/27/19        Comments
Subject Score
(All Users)
Quiz Date Score
(Yours)
Date Taken Comments
6/14/19-6/20/19 63.70% [6.37/10] 6/20/19        Comments
6/7/19-6/13/19 62.30% [6.23/10] 6/13/19        Comments
5/31/19-6/6/19 54.90% [5.49/10] 6/6/19        Comments
5/17/19-5/30/19 56.75% [6.81/12] 5/30/19        Comments
5/10/19-5/16/19 63.10% [6.31/10] 5/16/19        Comments
5/3/19-5/9/19 62.10% [6.21/10] 5/9/19        Comments
4/26/19-5/2/19 50.40% [5.04/10] 5/2/19        Comments
4/19/19-4/25/19 59.80% [5.98/10] 4/25/19        Comments
4/12/19-4/18/19 62.50% [6.25/10] 4/18/19        Comments
4/5/19-4/11/19 68.60% [6.86/10] 4/12/19        Comments
3/29/19-4/4/19 73.00% [7.30/10] 4/4/19        Comments
3/22/19-3/28/19 61.40% [6.14/10] 3/28/19        Comments
3/15/19-3/21/19 56.20% [5.62/10] 3/21/19        Comments
3/8/19-3/14/19 67.50% [6.75/10] 3/14/19        Comments
3/1/19-3/7/19 71.92% [8.63/12] 3/7/19        Comments
2/22/19-3/1/19 70.70% [7.07/10] 2/28/19        Comments
2/15/19-2/21/19 74.50% [7.45/10] 2/21/19        Comments
2/8/19-2/14/19 66.10% [6.61/10] 2/14/19        Comments
2/1/19-2/7/19 60.50% [6.05/10] 2/7/19        Comments
1/25/19-1/31/19 51.40% [5.14/10] 1/31/19        Comments
Subject Score
(All Users)
Quiz Date Score
(Yours)
Date Taken Comments
1/18/19-1/24/19 67.80% [6.78/10] 1/24/19        Comments
1/11/19-1/17/19 67.40% [6.74/10] 1/17/19        Comments
1/4/19-1/10/19 64.33% [7.72/12] 1/11/19        Comments
12/28/18-1/3/19 72.70% [7.27/10] 1/4/19        Comments
12/21/18-12/27/18 74.20% [7.42/10] 12/27/18        Comments
12/14/18-12/20/18 58.30% [5.83/10] 12/20/18        Comments
12/7/18-12/13/18 56.10% [5.61/10] 12/13/18        Comments
11/30/18-12/6/18 57.92% [6.95/12] 12/6/18        Comments
11/23/18-11/29/18 63.30% [6.33/10] 11/30/18        Comments
11/16/18-11/22/18 59.60% [5.96/10] 11/23/18        Comments
11/9/18-11/15/18 66.10% [6.61/10] 11/15/18        Comments
11/2/18-11/8/18 76.20% [7.62/10] 11/8/18        Comments
10/26/18-11/1/18 63.30% [6.33/10] 11/1/18        Comments
10/19/18-10/25/18 57.40% [5.74/10] 10/25/18        Comments
10/12/18-10/18/18 70.40% [7.04/10] 10/18/18        Comments
10/5/18-10/11/18 57.60% [5.76/10] 10/11/18        Comments
9/28/18-10/4/18 52.20% [5.22/10] 10/4/18        Comments
9/21/18-9/27/18 63.60% [6.36/10] 9/27/18        Comments
9/14/18-9/20/18 73.70% [7.37/10] 9/20/18        Comments
9/7/18-9/13/18 64.00% [7.68/12] 9/13/18        Comments
Subject Score
(All Users)
Quiz Date Score
(Yours)
Date Taken Comments
8/31/18-9/6/18 61.50% [6.15/10] 9/6/18        Comments
8/24/18-8/30/18 63.20% [6.32/10] 8/30/18        Comments
8/17/18-8/23/18 65.00% [6.50/10] 8/23/18        Comments
8/10/18-8/16/18 59.50% [5.95/10] 8/16/18        Comments
8/3/18-8/9/18 71.10% [7.11/10] 8/9/18        Comments
7/27/18-8/2/18 62.10% [6.21/10] 8/2/18        Comments
7/20/18-7/26/18 67.10% [6.71/10] 7/26/18        Comments
7/13/18-7/19/18 60.80% [6.08/10] 7/19/18        Comments
7/6/18-7/12/18 65.40% [6.54/10] 7/12/18        Comments
6/29/18-7/5/18 63.00% [6.30/10] 7/5/18        Comments
6/22/18-6/28/18 65.90% [6.59/10] 6/28/18        Comments
6/15/18-6/21/18 59.75% [7.17/12] 6/21/18        Comments
6/8/18-6/14/18 76.88% [6.15/8] 6/15/18        Comments
6/1/18-6/7/18 67.70% [6.77/10] 6/7/18        Comments
5/25/18-5/31/18 68.10% [6.81/10] 5/31/18        Comments
5/18/18-5/24/18 57.00% [6.84/12] 5/24/18        Comments
5/11/18-5/17/18 59.40% [5.94/10] 5/17/18        Comments
5/4/18-5/10/18 58.80% [5.88/10] 5/10/18        Comments
4/27/18-5/3/18 57.58% [6.91/12] 5/3/18        Comments
4/20/18-4/26/18 62.60% [6.26/10] 4/26/18        Comments
Subject Score
(All Users)
Quiz Date Score
(Yours)
Date Taken Comments
4/13/18-4/19/18 68.30% [6.83/10] 4/19/18        Comments
4/6/18-4/12/18 70.00% [7.00/10] 4/12/18        Comments
3/30/18-4/5/18 69.40% [6.94/10] 4/5/18        Comments
3/23/18-3/29/18 65.00% [6.50/10] 3/29/18        Comments
3/16/18-3/22/18 51.70% [5.17/10] 3/22/18        Comments
3/9/18-3/15/18 65.20% [6.52/10] 3/15/18        Comments
3/2/18-3/8/18 63.20% [6.32/10] 3/8/18        Comments
2/23/18-3/1/18 57.40% [5.74/10] 3/1/18        Comments
2/16/18-2/22/18 65.30% [6.53/10] 2/22/18        Comments
2/9/18-2/15/18 58.30% [5.83/10] 2/15/18        Comments
2/2/18-2/8/18 71.70% [7.17/10] 2/8/18        Comments
1/26/18-2/1/18 57.60% [5.76/10] 2/1/18        Comments
1/19/18-1/25/18 72.92% [8.75/12] 1/26/18        Comments
1/12/18-1/18/18 62.40% [6.24/10] 1/18/18        Comments
1/5/18-1/11/18 60.73% [9.11/15] 1/11/18        Comments
12/29/17-1/4/18 71.67% [8.60/12] 1/4/18        Comments
12/22/17-12/28/17 60.80% [6.08/10] 12/28/17        Comments
12/15/17-12/21/17 65.83% [7.90/12] 12/21/17        Comments
12/8/17-12/14/17 63.20% [6.32/10] 12/14/17        Comments
12/1/17-12/7/17 62.70% [6.27/10] 12/7/17        Comments
Subject Score
(All Users)
Quiz Date Score
(Yours)
Date Taken Comments
11/24/17-11/30/17 64.90% [6.49/10] 11/30/17        Comments
11/17/17-11/23/17 70.83% [8.50/12] 11/24/17        Comments
11/10/17-11/16/17 67.92% [8.15/12] 11/16/17        Comments
11/3/17-11/9/17 59.42% [7.13/12] 11/9/17        Comments
10/27/17-11/2/17 61.70% [6.17/10] 11/2/17        Comments
10/20/17-10/26/17 70.20% [7.02/10] 10/26/17        Comments
10/13/17-10/19/17 58.80% [5.88/10] 10/19/17        Comments
10/6/17-10/12/17 65.20% [6.52/10] 10/12/17        Comments
9/29/17-10/5/17 58.80% [5.88/10] 10/5/17        Comments
9/22/17-9/28/17 58.50% [5.85/10] 9/28/17        Comments
9/15/17-9/21/17 68.50% [6.85/10] 9/21/17        Comments
9/8/17-9/14/17 68.70% [6.87/10] 9/14/17        Comments
9/1/17-9/7/17 62.13% [4.97/8] 9/7/17        Comments
8/25/17-8/31/17 56.17% [6.74/12] 8/31/17        Comments
8/18/17-8/24/17 59.10% [5.91/10] 8/24/17        Comments
8/11/17-8/17/17 56.40% [5.64/10] 8/17/17        Comments
8/4/17-8/10/17 70.20% [7.02/10] 8/10/17        Comments
7/27/17-8/3/17 66.90% [6.69/10] 8/3/17        Comments
7/21/17-7/27/17 72.10% [7.21/10] 7/27/17        Comments
7/14/17-7/20/17 63.80% [6.38/10] 7/20/17        Comments
Subject Score
(All Users)
Quiz Date Score
(Yours)
Date Taken Comments
7/7/17-7/13/17 60.33% [7.24/12] 7/13/17        Comments
6/30/17-7/6/17 57.60% [5.76/10] 7/6/17        Comments
6/23/17-6/29/17 63.60% [6.36/10] 6/29/17        Comments
6/16/17-2/22/17 65.80% [6.58/10] 6/22/17        Comments
6/9/17-6/15/17 65.70% [6.57/10] 6/15/17        Comments
6/2/17-6/8/17 73.00% [7.30/10] 6/8/17        Comments
5/26/17-6/1/17 69.30% [6.93/10] 6/1/17        Comments
5/19/17-5/25/17 64.50% [6.45/10] 5/25/17        Comments
5/12/17-5/18/17 57.90% [5.79/10] 5/18/17        Comments
5/5/17-5/11/17 62.60% [6.26/10] 5/11/17        Comments
4/28/17-5/4/17 68.75% [5.50/8] 5/5/17        Comments
4/21/17-4/27/17 70.30% [7.03/10] 4/27/17        Comments
4/14/17-4/20/17 68.30% [6.83/10] 4/20/17        Comments
4/7/17-4/13/17 64.60% [6.46/10] 4/14/17        Comments
3/31/17-4/6/17 61.30% [6.13/10] 4/7/17        Comments
3/24/17-3/30/17 48.50% [3.88/8] 3/30/17        Comments
3/17/17-3/24/17 63.60% [6.36/10] 3/24/17        Comments
3/10/17-3/16/17 63.00% [6.30/10] 3/17/17        Comments
3/3/17-3/9/17 69.70% [6.97/10] 3/10/17        Comments
2/24/17-3/2/17 68.00% [8.16/12] 3/3/17        Comments
Subject Score
(All Users)
Quiz Date Score
(Yours)
Date Taken Comments
2/17/17-2/23/17 65.10% [6.51/10] 2/24/17        Comments
2/10/17-2/16/17 75.00% [7.50/10] 2/17/17        Comments
2/3/17-2/9/17 70.40% [7.04/10] 2/9/17        Comments
1/27/17-2/2/17 66.10% [6.61/10] 2/3/17        Comments
1/20/17-1/26/17 62.67% [7.52/12] 1/27/17        Comments
1/13/17-1/19/17 68.70% [6.87/10] 1/19/17        Comments
1/6/15-1/12/16 68.60% [6.86/10] 1/13/17        Comments
12/30/16-1/5/17 65.42% [7.85/12] 1/6/17        Comments
12/23/16-12/29/16 54.40% [5.44/10] 12/29/16        Comments
12/16/16-12/22/16 59.90% [5.99/10] 12/22/16        Comments
12/9/16-12/15/16 60.50% [6.05/10] 12/16/16        Comments
12/2/16-12/8/16 60.80% [6.08/10] 12/9/16        Comments
11/25/16-12/1/16 51.30% [5.13/10] 12/2/16        Comments
11/18/16-11/24/16 66.50% [5.32/8] 11/25/16        Comments
11/11/16-11/17/16 66.00% [6.60/10] 11/18/16        Comments
11/4/16-11/10/16 59.78% [5.38/9] 11/11/16        Comments
10/28/16-11/3/16 61.70% [6.17/10] 11/3/16        Comments
10/21/16-10/27/16 63.50% [6.35/10] 10/27/16        Comments
10/14/16-10/20/16 65.75% [7.89/12] 10/20/16        Comments
10/7/16-10/13/16 70.25% [8.43/12] 10/14/16        Comments
Subject Score
(All Users)
Quiz Date Score
(Yours)
Date Taken Comments
9/30/16-10/6/16 68.50% [8.22/12] 10/6/16        Comments
9/23/16-9/29/16 62.70% [6.27/10] 9/29/16        Comments
9/16/16-9/22/16 62.30% [6.23/10] 9/22/16        Comments
9/9/16-9/15/16 62.20% [6.22/10] 9/16/16        Comments
9/2/16-9/8/16 60.20% [6.02/10] 9/8/16        Comments
8/26/16-9/1/16 68.30% [6.83/10] 9/1/16        Comments
8/19/16-8/25/16 53.00% [5.30/10] 8/26/16        Comments
8/12/16-8/18/16 67.75% [8.13/12] 8/18/16        Comments
8/5/16-8/11/16 63.40% [6.34/10] 8/11/16        Comments
7/29/16-8/4/16 64.25% [7.71/12] 8/4/16        Comments
7/22/16-7/28/16 69.90% [6.99/10] 7/29/16        Comments
7/15/16-7/21/16 65.00% [7.80/12] 7/21/16        Comments
7/8/16-7/14/16 64.00% [6.40/10] 7/14/16        Comments
7/1/16-7/7/16 65.40% [6.54/10] 7/7/16        Comments
6/24/16-6/30/16 58.40% [5.84/10] 7/1/16        Comments
6/17/16-6/23/16 57.40% [5.74/10] 6/24/16        Comments
6/10/16-6/16/16 59.60% [5.96/10] 6/16/16        Comments
6/3/16-6/9/16 56.70% [5.67/10] 6/10/16        Comments
5/27/16-6/2/16 60.90% [6.09/10] 6/3/16        Comments
5/20/16-5/26/16 58.90% [5.89/10] 5/27/16        Comments
Subject Score
(All Users)
Quiz Date Score
(Yours)
Date Taken Comments
5/13/16-5/19/16 58.08% [6.97/12] 5/19/16        Comments
5/6/16-5/12/16 71.63% [5.73/8] 5/13/16        Comments
4/29/16-5/5/16 62.50% [6.25/10] 5/5/16        Comments
4/22/16-4/28/16 60.90% [6.09/10] 4/28/16        Comments
4/15/16-4/21/16 72.20% [7.22/10] 4/22/16        Comments
4/8/16-4/14/16 58.08% [6.97/12] 4/15/16        Comments
4/1/16-4/7/16 59.10% [5.91/10] 4/8/16        Comments
3/25/16-3/31/16 67.25% [8.07/12] 3/31/16        Comments
3/18/16-3/24/16 57.83% [6.94/12] 3/24/16        Comments
3/11/16-3/17/16 59.40% [5.94/10] 3/18/16        Comments
3/4/16-3/10-16 57.00% [5.70/10] 3/11/16        Comments
2/26/16-3/3/16 66.50% [7.98/12] 3/4/16        Comments
2/19/16-2/25/16 65.20% [6.52/10] 2/26/16        Comments
2/12/16-2/18/16 63.58% [7.63/12] 2/19/16        Comments
2/5/16-2/11/16 61.20% [9.18/15] 2/11/16        Comments
1/29/16-2/4/16 59.92% [7.19/12] 2/5/16        Comments
1/22/16-1/28/16 58.70% [5.87/10] 1/29/16        Comments
1/15/16-1/21/16 62.40% [6.24/10] 1/22/16        Comments
1/8/16-1/14/16 65.33% [7.84/12] 1/15/16        Comments
1/1/16-1/7/16 56.42% [6.77/12] 1/7/16        Comments
Subject Score
(All Users)
Quiz Date Score
(Yours)
Date Taken Comments
12/25/15-12/31/15 56.67% [6.80/12] 12/31/15        Comments
12/18/15-12/25/15 52.00% [5.20/10] 12/25/15        Comments
12/11/15-12/17/15 43.50% [5.22/12] 12/18/15        Comments
12/4/15-12/10/15 52.92% [6.35/12] 12/11/15        Comments
11/27/15-12/3/15 67.60% [6.76/10] 12/3/15        Comments
11/20/15-11/26/15 58.90% [5.89/10] 11/26/15        Comments
11/13/15-11/19/15 68.20% [6.82/10] 11/20/15        Comments
11/6/15-11/12/15 53.30% [5.33/10] 11/13/15        Comments
10/30/15-11/5/15 65.00% [6.50/10] 11/6/15        Comments
10/23/15-10/29/15 49.00% [4.90/10] 10/30/15        Comments
10/16/15-10/22/15 71.33% [8.56/12] 10/23/15        Comments
10/9/15-10/15/15 64.30% [6.43/10] 10/16/15        Comments
10/2/15-10/8/15 62.40% [6.24/10] 10/9/15        Comments
9/25/15-10/1/15 60.10% [6.01/10] 10/2/15        Comments
9/18/15-9/24/15 57.75% [6.93/12] 9/25/15        Comments
9/11/15-9/17/15 65.80% [6.58/10] 9/18/15        Comments
9/4/15-9/10/15 51.40% [5.14/10] 9/11/15        Comments
8/28/15-9/3/15 67.80% [6.78/10] 9/4/15        Comments
8/21/15-8/27/15 65.60% [6.56/10] 8/28/15        Comments
8/14/15-8/20/15 54.33% [6.52/12] 8/21/15        Comments
Subject Score
(All Users)
Quiz Date Score
(Yours)
Date Taken Comments
8/7/15-8/13/15 69.70% [6.97/10] 8/14/15        Comments
7/31/15-8/6/15 69.10% [6.91/10] 8/7/15        Comments
7/24/15-7/30/15 61.67% [7.40/12] 7/30/15        Comments
7/17/15-7/23/15 55.67% [6.68/12] 7/24/15        Comments
7/10/15-7/16/15 63.60% [9.54/15] 7/16/15        Comments
7/3/15-7/9/15 69.08% [8.29/12] 7/9/15        Comments
6/26/15-7/2/15 72.54% [9.43/13] 7/3/15        Comments
6/19/15-6/25/15 65.58% [7.87/12] 6/25/15        Comments
6/12/15-6/18/15 61.58% [7.39/12] 6/18/15        Comments
6/4/15-6/12/15 65.63% [5.25/8] 6/12/15        Comments
5/29/15-6/4/15 64.42% [7.73/12] 6/4/15        Comments
5/22/15-5/28/15 73.50% [5.88/8] 5/29/15        Comments
5/15/15-5/21/15 62.80% [6.28/10] 5/21/15        Comments
5/8/15-5/14/15 64.50% [7.74/12] 5/15/15        Comments
5/1/15-5/7/15 65.50% [7.86/12] 5/7/15        Comments
4/24/15-4/30/15 55.90% [5.59/10] 5/1/15        Comments
4/17/15-4/23/15 64.50% [6.45/10] 4/23/15        Comments
4/10/15-4/16/15 69.00% [6.90/10] 4/17/15        Comments
4/3/15-4/9/15 59.42% [7.13/12] 4/10/15        Comments
3/20/15-3/26/15 57.90% [5.79/10] 3/27/15        Comments
Subject Score
(All Users)
Quiz Date Score
(Yours)
Date Taken Comments
3/13/15-3/19/15 67.00% [6.70/10] 3/20/15        Comments
3/6/15-3/12/15 61.80% [6.18/10] 3/13/15        Comments
2/27/15-3/5/15 70.70% [7.07/10] 3/6/15        Comments
2/20/15-2/26/15 66.00% [7.92/12] 2/27/15        Comments
2/13/15-2/19/15 66.58% [7.99/12] 2/20/15        Comments
2/6/13-2/12/14 73.17% [8.78/12] 2/13/15        Comments
1/30/15-2/6/15 78.33% [9.40/12] 2/6/15        Comments
1/22/15-1/29/15 63.80% [6.38/10] 1/30/15        Comments
1/16/15-1/22/15 58.92% [7.07/12] 1/23/15        Comments
1/9/15-1/15/15 68.17% [8.18/12] 1/16/15        Comments
1/2/15-1/8/15 68.70% [6.87/10] 1/9/15        Comments
12/26/14-1/1/15 65.40% [6.54/10] 1/1/15        Comments
12/19/14-12/25/14 60.58% [7.27/12] 12/26/14        Comments
12/12/14-12/18/14 57.30% [5.73/10] 12/19/14        Comments
12/5/14-12/11/14 61.25% [7.35/12] 12/12/14        Comments
11/28/14-12/4/14 54.90% [5.49/10] 12/5/14        Comments
11/21/14-11/27/14 55.30% [5.53/10] 11/28/14        Comments
11/14/14-11/20/14 54.40% [5.44/10] 11/21/14        Comments
11/7/14-11/13/14 60.90% [6.09/10] 11/14/14        Comments
10/31/14-11/6/14 58.90% [5.89/10] 11/7/14        Comments
Subject Score
(All Users)
Quiz Date Score
(Yours)
Date Taken Comments
10/24/14-10/30/14 61.70% [6.17/10] 10/31/14        Comments
10/17/14-10/23/14 72.92% [8.75/12] 10/24/14        Comments
10/10/14-10/16/14 61.83% [7.42/12] 10/17/14        Comments
10/3/14-10/9/14 63.50% [7.62/12] 10/10/14        Comments
9/26/14-10/2/14 67.25% [8.07/12] 10/3/14        Comments
9/19/14-9/25/14 63.00% [7.56/12] 9/26/14        Comments
9/12/14-9/18/14 65.00% [6.50/10] 9/19/14        Comments
9/5/14-9/11/14 58.00% [5.80/10] 9/12/14        Comments
8/29/14-9/4/14 76.00% [7.60/10] 9/5/14        Comments
8/22/14-8/28/14 70.75% [8.49/12] 8/29/14        Comments
8/15/14-8/21/14 61.50% [6.15/10] 8/22/14        Comments
8/8/14-8/14/14 61.30% [6.13/10] 8/15/14        Comments
8/1/14-8/7/14 58.90% [5.89/10] 8/8/14        Comments
7/25/14-7/31/14 68.70% [6.87/10] 8/1/14        Comments
7/18/14-7/24/18 65.40% [6.54/10] 7/25/14        Comments
7/11/14-7/17/14 63.30% [6.33/10] 7/18/14        Comments
7/4/14-7/10/14 70.60% [7.06/10] 7/11/14        Comments
6/27/14-7/3/14 66.91% [7.36/11] 7/4/14        Comments
6/20/14-6/26/14 56.90% [5.69/10] 6/27/14        Comments
6/13/14-6/19/14 51.50% [5.15/10] 6/20/14        Comments
Subject Score
(All Users)
Quiz Date Score
(Yours)
Date Taken Comments
6/6/14-6/12/14 70.30% [7.03/10] 6/13/14        Comments
5/30/14-6/5/14 74.00% [7.40/10] 6/6/14        Comments
5/23/14-5/29/14 65.50% [6.55/10] 5/30/14        Comments
5/16/14-5/22/14 62.58% [7.51/12] 5/23/14        Comments
5/9/14-5/15/14 65.75% [7.89/12] 5/16/14        Comments
5/2/14-5/8/14 65.80% [6.58/10] 5/9/14        Comments
4/25/14-5/1/14 67.20% [6.72/10] 5/2/14        Comments
4/18/14-4/24/14 60.70% [6.07/10] 4/25/14        Comments
4/11/14-4/17/14 70.60% [7.06/10] 4/18/14        Comments
4/4/14-4/10/14 73.20% [7.32/10] 4/10/14        Comments
3/28/14-4/3/14 66.90% [6.69/10] 4/3/14        Comments
3/21/14-3/27/14 60.70% [6.07/10] 3/28/14        Comments
3/14/14-3/20/14 61.90% [6.19/10] 3/21/14        Comments
3/7/14-3/13/14 63.70% [6.37/10] 3/14/14        Comments
2/28/14-3/6/14 64.08% [7.69/12] 3/7/14        Comments
2/21/14-2/27/14 62.10% [6.21/10] 2/28/14        Comments
2/14/14-2/20/14 65.80% [6.58/10] 2/21/14        Comments
2/7/14-2/13/14 73.33% [8.80/12] 2/14/14        Comments
1/31/13-2/6/14 75.50% [9.06/12] 2/7/14        Comments
1/24/14-1/30/14 66.92% [8.03/12] 1/31/14        Comments
Subject Score
(All Users)
Quiz Date Score
(Yours)
Date Taken Comments
1/17/14-1/23/14 70.10% [7.01/10] 1/24/14        Comments
1/10/17-1/16/14 69.50% [6.95/10] 1/17/14        Comments
1/3/14-1/9/14 68.50% [6.85/10] 1/10/14        Comments
12/27/13-1/2/14 64.40% [6.44/10] 1/3/14        Comments
12/20/13-12/26/13 65.80% [6.58/10] 12/26/13        Comments
12/13/13-12/19/13 67.13% [10.07/15] 12/20/13        Comments
12/6/13-12/12/13 60.71% [8.50/14] 12/13/13        Comments
11/29/13-12/5/13 59.58% [7.15/12] 12/6/13        Comments
11/22/13-11/28/13 65.00% [6.50/10] 11/29/13        Comments
11/15/13-11/21/13 62.83% [7.54/12] 11/22/13        Comments
11/8/13-11/14/13 51.33% [6.16/12] 11/15/13        Comments
11/1/13-11/7/13 64.60% [6.46/10] 11/8/13        Comments
10/25/13-10/31/13 67.33% [8.08/12] 11/1/13        Comments
10/18/13-10/24/13 66.90% [6.69/10] 10/25/13        Comments
10/11/13-10/17/13 69.80% [6.98/10] 10/18/13        Comments
10/4/13-10/10/13 66.25% [7.95/12] 10/11/13        Comments
9/27/13-10/3/13 72.67% [8.72/12] 10/4/13        Comments
9/20/13-9/26/13 54.50% [5.45/10] 9/27/13        Comments
9/13/13-9/19/13 71.90% [7.19/10] 9/19/13        Comments
9/6/13-9/12/13 74.00% [8.88/12] 9/13/13        Comments
Subject Score
(All Users)
Quiz Date Score
(Yours)
Date Taken Comments
8/30/13-9/5/13 68.50% [8.22/12] 9/6/13        Comments
8/23/13-8/29/13 72.42% [8.69/12] 8/30/13        Comments
8/17/13-8/22/13 58.50% [7.02/12] 8/22/13        Comments
8/9/13-8/15/13 72.50% [7.25/10] 8/16/13        Comments
8/2/13-8/8/13 66.50% [6.65/10] 8/9/13        Comments
7/26/13-8/1/13 65.00% [6.50/10] 8/2/13        Comments
7/19/13-7/25/13 53.92% [6.47/12] 7/26/13        Comments
7/12/13-7/18/13 66.67% [8.00/12] 7/18/13        Comments
7/5/13-7/11/13 69.40% [6.94/10] 7/12/13        Comments
6/29/13-7/4/13 69.20% [6.92/10] 7/5/13        Comments
6/21/13-6/27/13 69.20% [6.92/10] 6/28/13        Comments
6/14/13-6/20/13 60.33% [9.05/15] 6/21/13        Comments
6/7/13-6/13/13 61.50% [6.15/10] 6/14/13        Comments
5/31/13-6/6/13 62.20% [6.22/10] 6/7/13        Comments
5/24/13-5/30/13 60.90% [6.09/10] 5/31/13        Comments
5/17/13-5/23/13 67.10% [6.71/10] 5/24/13        Comments
5/10/13-5/16/13 73.58% [8.83/12] 5/17/13        Comments
5/3/13/-5/9/13 74.67% [8.96/12] 5/10/13        Comments
4/26/13-5/2/13 68.20% [6.82/10] 5/3/13        Comments
4/19/13-4/25/13 64.08% [7.69/12] 4/26/13        Comments
Subject Score
(All Users)
Quiz Date Score
(Yours)
Date Taken Comments
4/12/13-4/18/13 66.58% [7.99/12] 4/19/13        Comments
4/5/13-4/11/13 71.10% [7.11/10] 4/12/13        Comments
3/29/13-4/4/13 65.87% [9.88/15] 4/5/13        Comments
3/22/13-3/28/13 65.08% [8.46/13] 3/29/13        Comments
3/15/13-3/21/13 70.08% [8.41/12] 3/22/13        Comments
3/8/13-3/14/13 66.80% [6.68/10] 3/15/13        Comments
3/1/13-3/7/13 67.42% [8.09/12] 3/8/13        Comments
2/22/13-2/28/13 62.20% [6.22/10] 3/1/13        Comments
2/15/13-2/21/13 75.60% [7.56/10] 2/22/13        Comments
2/8/13-2/14/13 71.08% [8.53/12] 2/15/13        Comments
2/1/13-2/7/13 58.92% [7.07/12] 2/8/13        Comments
1/25/13-1/31/13 63.27% [9.49/15] 2/1/13        Comments
1/18/13-1/24/13 73.60% [7.36/10] 1/25/13        Comments
1/11/13-1/17/13 60.67% [7.28/12] 1/18/13        Comments
1/4/13-1/10/13 65.00% [9.75/15] 1/11/13        Comments
12/28/12-1/3/13 69.50% [6.95/10] 1/4/13        Comments
12/21/12-12/27/12 63.30% [6.33/10] 12/28/12        Comments
12/14/12-12/20/12 72.70% [7.27/10] 12/21/12        Comments
12/7/12-12/13/12 63.13% [9.47/15] 12/14/12        Comments
11/30/12-12/6/12 64.67% [7.76/12] 12/7/12        Comments
Subject Score
(All Users)
Quiz Date Score
(Yours)
Date Taken Comments
11/23/12-11/29/12 72.93% [10.94/15] 11/30/12        Comments
11/16/12-11/22/12 64.57% [9.04/14] 11/23/12        Comments
