20 Most Popular Trivia Quizzes for Saturday, December 9 2023 |
||||||
Subject | Score (All Users) |
Quiz Date | Score (Yours) |
Date Taken | Comments | |
Rudolph, the Red-Nosed Reindeer | 66.80% | [10.02/15] | 12/21/05 | Comments | ||
Goonies, The | 64.30% | [12.86/20] | 6/13/07 | Comments | ||
Modern Family, Season 1 | 63.63% | [19.09/30] | 5/24/10 | Comments | ||
Miracle on 34th Street | 69.83% | [16.06/23] | 12/20/09 | Comments | ||
(500) Days of Summer | 75.36% | [18.84/25] | 5/8/10 | Comments | ||
Big Bang Theory: Season 3, The | 66.56% | [16.64/25] | 5/26/10 | Comments | ||
Raising Arizona | 78.36% | [19.59/25] | 11/6/10 | Comments | ||
Scott Pilgrim vs. the World (Film) | 83.73% | [25.12/30] | 8/13/11 | Comments | ||
Fast Times at Ridgemont High | 89.35% | [17.87/20] | 6/7/11 | Comments | ||
Little Shop of Horrors | 74.24% | [18.56/25] | 1/22/12 | Comments | ||
Christmas in TV and the Movies, Part 3 | 54.00% | [10.80/20] | 12/17/14 | Comments | ||
Real Steel | 69.20% | [17.30/25] | 3/28/12 | Comments | ||
White Christmas | 80.76% | [20.19/25] | 12/18/12 | Comments | ||
Veep, Season 2 Recap | 79.12% | [19.78/25] | 6/25/13 | Comments | ||
We're the Millers | 85.20% | [25.56/30] | 7/29/14 | Comments | ||
Sharknado | 65.92% | [16.48/25] | 9/23/14 | Comments | ||
Descendants | 81.04% | [20.26/25] | 8/4/15 | Comments | ||
Finding Dory | 53.04% | [13.26/25] | 3/21/18 | Comments | ||
Black Swan | 55.50% | [13.32/24] | 4/4/18 | Comments | ||
This is So Last Week: 4/11/20-5/17/20 | 52.42% | [6.29/12] | 5/17/20 | Comments |
20 Most Popular Trivia Quizzes Sunday, December 3 2023 - Saturday, December 9 2023 |
||||||
Subject | Score (All Users) |
Quiz Date | Score (Yours) |
Date Taken | Comments | |
North by Northwest | 75.47% | [11.32/15] | 5/13/05 | Comments | ||
Black Swan | 55.50% | [13.32/24] | 4/4/18 | Comments | ||
Santa Claus The Movie | 49.68% | [12.42/25] | 12/25/10 | Comments | ||
Office, Season 5 Episode 11: Moroccan Christmas, The | 79.05% | [15.81/20] | 12/24/09 | Comments | ||
Scrooged | 67.64% | [16.91/25] | 12/19/07 | Comments | ||
Prep and Landing | 71.67% | [10.75/15] | 12/23/10 | Comments | ||
Bad Santa | 64.41% | [14.17/22] | 12/21/10 | Comments | ||
Krampus | 44.10% | [8.82/20] | 11/29/16 | Comments | ||
Pompeii | 65.88% | [16.47/25] | 7/8/14 | Comments | ||
How the Grinch Stole Christmas | 68.93% | [10.34/15] | 12/23/07 | Comments | ||
My Cousin Vinny | 75.92% | [18.98/25] | 11/7/07 | Comments | ||
Miracle on 34th Street | 69.83% | [16.06/23] | 12/20/09 | Comments | ||
Paranormal Activity | 66.30% | [19.89/30] | 10/20/10 | Comments | ||
Shakespeare in Love | 56.28% | [14.07/25] | 2/9/10 | Comments | ||
Social Network, The | 69.04% | [17.26/25] | 3/1/11 | Comments | ||
Elf | 73.27% | [21.98/30] | 12/5/06 | Comments | ||
Year Without a Santa Claus, The | 74.32% | [18.58/25] | 12/23/08 | Comments | ||
Zoolander | 84.28% | [21.07/25] | 5/19/09 | Comments | ||
Christmas Story, A | 75.32% | [16.57/22] | 12/8/05 | Comments | ||
It's A Wonderful Life | 87.56% | [21.89/25] | 12/15/05 | Comments |
20 Most Popular Trivia Quizzes of all time |
||||||
Subject | Score (All Users) |
Quiz Date | Score (Yours) |
Date Taken | Comments | |
Pitch Perfect | 88.33% | [26.50/30] | 2/7/13 | Comments | ||
Sports Movie Coaches | 63.16% | [15.79/25] | 9/30/09 | Comments | ||
Baseball (in the) Movies | 70.80% | [17.70/25] | 4/2/09 | Comments | ||
Lion King, The | 73.76% | [18.44/25] | 8/13/08 | Comments | ||
Hoosiers | 79.60% | [19.90/25] | 4/6/09 | Comments | ||
Pirates of the Caribbean | 71.68% | [17.92/25] | 7/6/06 | Comments | ||
Toy Story | 68.00% | [17.00/25] | 6/27/07 | Comments | ||
Christmas Vacation | 74.28% | [18.57/25] | 12/18/08 | Comments | ||
Serenity | 83.68% | [20.92/25] | 9/20/06 | Comments | ||
How to Train Your Dragon | 68.45% | [15.06/22] | 11/2/10 | Comments | ||
Back to the Future | 75.57% | [22.67/30] | 7/3/10 | Comments | ||
Jaws | 65.15% | [13.03/20] | 6/30/05 | Comments | ||
Basketball (in the) Movies | 63.16% | [15.79/25] | 6/2/09 | Comments | ||
Shawshank Redemption, The | 80.24% | [20.06/25] | 11/21/07 | Comments | ||
Mean Girls | 86.76% | [21.69/25] | 4/25/07 | Comments | ||
Ultimate NCIS Character Trivia | 67.00% | [16.75/25] | 9/19/10 | Comments | ||
Game of Thrones, Season 1 Recap | 82.28% | [20.57/25] | 3/27/12 | Comments | ||
Coraline | 76.68% | [19.17/25] | 10/20/09 | Comments | ||
Breakfast Club, The | 73.70% | [14.74/20] | 8/25/05 | Comments | ||
Aliens | 65.65% | [13.13/20] | 5/3/05 | Comments |