1. | Box office roundup: Pitch Perfect 2 had a dang near perfect weekend indeed. Which of these is NOT true of the musical sequel's opening box office weekend? | ||
Its $70 million haul is more than the first made its entire US run. | |||
It unseated Avengers: Age of Ultron as the number one film in America. | |||
![]() |
Its $4 million from Thursday midnight shows surpassed the first one's opening three-day total. | ||
It bested Mad Max: Fury Road by more than $25 million. | |||
By way of explanation.....
The first film scored north of $5 million in its opening, so technically Thursday previews were less but still mightily impressive. |
|||
2. | As an odd footnote to Pitch Perfect 2's opening, this star of the film appeared to confirm rumors that she has been lying about her age: | ||
![]() |
Rebel Wilson | ||
Anna Kendrick | |||
Anna Camp | |||
Brittany Snow | |||
3. | TV Finale, Part 1: This comedian hosted the final Saturday Night Live of the season: | ||
Aziz Ansari | |||
Chris Pratt | |||
Chris Rock | |||
![]() |
Louis CK | ||
4. | TV Finale, Part 2: Break out your countin' fingers and tell us the number of years David Letterman has been on the air as he closed out his television career this week: | ||
45 | |||
28 | |||
![]() |
33 | ||
40 | |||
5. | TV Finale, Part 3: A certain band was the final musical guest on the final Letterman show ever. Perhaps you have heard of them: | ||
U2 | |||
The Rolling Stones | |||
Green Day | |||
![]() |
Foo Fighters | ||
6. | We had mentioned previously that blues impresario BB King had been sick, and this week we finally lost the man. Which name to King give to his guitar? | ||
Shauna | |||
Betty Lou | |||
![]() |
Lucille | ||
Gracie | |||
7. | A whole stable of relatively attractive females - including Cindy Crawford, Karlie Kloss, Selena Gomez, Jessica Alba, Ellie Goulding and Hailee Steinfeld - appear in the eye-catching new video for this singer's Bad Blood: | ||
Rihanna | |||
Katy Perry | |||
Lady Gaga | |||
![]() |
Taylor Swift | ||
8. | In addition to being the answer to the previous answer, Taylor Swift had her name go down in history as she became the most awarded recipient in the history of this award, breaking Garth Brook's record of 18 wins: | ||
![]() |
Billboard Music Awards | ||
People's Choice Awards | |||
MTV Video Music Awards | |||
Country Music Association Awards | |||
9. |
|
||
![]() |
Cannes | ||
Telluride | |||
Sundance | |||
Venice | |||
10. | It's Reality-Finale-apalooza! Which combination correctly identifies the winners of The Amazing Race, Dancing with the Stars, and Survivor, plus the mentor of the winner of The Voice? | ||
Jelani & Jenny / Tyler / Riker Lynch / Blake | |||
Blair & Hayley / Dan / Noah Galloway / Adam | |||
![]() |
Laura & Tyler / Rumer Willis / Mike / Pharrell | ||
Mike & Rochelle / Rodney / Nastia Lukin / Christina | |||