1. | RIP Paul Walker. While the star will always be remembered for his role as Brian O'Conner in the Fast and the Furious franchise, walker also starred in Varsity Blues and which of these other "Blue"-titled movies? | ||
Blue Crush | |||
![]() |
Into the Blue | ||
Blue Valentine | |||
Dark Blue | |||
2. | Welcome to a lifetime of ComiCons, Gal Gadot. The Fast and Furious supporting player has snagged which role in the upcoming Batman vs. Superman? | ||
Supergirl | |||
Catwoman | |||
![]() |
Wonder Woman | ||
Jayna the Wonder Twin | |||
3. | Crystal Bowersox, as you probably don't remember from her contestantship on this reality TV show a few years ago, came out as bisexual this week: | ||
![]() |
American Idol | ||
Big Brother | |||
The Voice | |||
Survivor | |||
4. | And speaking of Idol, which we're pretty darned sure was the answer to the previous question, which AI alum starred in an live network broadcast version of everybody's favorite, The Sound of Music, on Thursday night? | ||
Kelly Clarkson | |||
![]() |
Carrie Underwood | ||
Kellie Pickler | |||
Fantasia | |||
5. | Can we get boxoffice-y for a moment? Coming into the Thanksgiving weekend, Catching Fire and Frozen were poised to set ticket sales records. Did either make history? respectively. | ||
Catching Fire recorded the biggest Thanksgiving at the movies ever | |||
Frozen set the mark for biggest Thanksgiving debut | |||
![]() |
Both Catching Fire and Frozen set the above records | ||
Nope. Neither did. Let's move along.... | |||
By way of explanation.....
Catching Fire score the biggest Thanksgiving weekend ($74.5 million Fri-Sun, $110.2m Wed-Sun) and Frozen had the biggest Thanksgiving debut weekend ($66.7m Fri-Sun, $93.3m Wed-Sun) |
|||
6. | If you happened to spend Thanksgiving with Jennifer Aniston at one point and then later at Courteney Cox's house, you are living a parallel life with this young singer. | ||
![]() |
Ed Sheeran | ||
Taylor Swift | |||
Demi Lovato | |||
Austin Mahone | |||
7. | Hot-at-any-age Diane Lane finalized her divorce this week. Remind us to which dufus she had been married (OK, *please* remind us.....) | ||
Tom Hardy | |||
Emilio Esteves | |||
![]() |
Josh Brolin | ||
Michael Moore | |||
8. | Recognizing a celeb who generated some serious pop culture "Heat" during 2013, who did Entertainment Weekly as their "Entertainer of the Year"? | ||
James Franco | |||
![]() |
Sandra Bullock | ||
Jennifer Lawrence | |||
Matt Damon | |||
9. | If you've ever wanted to see this singer at Madison Square Garden, then you are in luck. _____ has been booked to play the iconic venue monthly. | ||
Bruce Springsteen | |||
Barry Manilow | |||
![]() |
Billy Joel | ||
Diddy | |||
10. | Checking in with This Week in Boy Band History, we find that One Direction's Midnight Memories enters The Billboard 200 at #1. What's the big deal about this album? | ||
It consists entirely one free-form jazz song | |||
Its release comes one week after the announced break-up of the band | |||
The album features covers of classic rock songs | |||
![]() |
It makes 1D the first boy band in chart history to land three #1 albums | ||
By way of explanation.....
Four earlier boy bands—New Kids On The Block, Backstreet Boys, *NSYNC and Jonas Brothers—each had two #1 albums. |
|||
11. | A turn toward a healthier lifestyle? A "Look at Meeee!" publicity stunt? We'll find out, as this power couple commits to a vegan challenge for his 44th birthday: | ||
Mariah Carey & Nick Cannon | |||
Angelina Jolie & Brad Pitt | |||
![]() |
Beyonce & Jay-Z | ||
David & Victoria Beckham | |||
12. |
![]() And we'll close on a note on the fantastically and surreally horrible Kardashian Christmas card. Which of the following is not true about this gaudy trainwreck? |
||
Kim is not present | |||
![]() |
Most of the males in the family are not present | ||
It cost nearly $250K to produce | |||
Celebrity photographer David LaChapelle shot it | |||