20 Most Popular Trivia Quizzes for Friday, December 1 2023 |
||||||
Subject | Score (All Users) |
Quiz Date | Score (Yours) |
Date Taken | Comments | |
Krampus | 44.10% | [8.82/20] | 11/29/16 | Comments | ||
Scott Pilgrim vs. the World (Film) | 83.73% | [25.12/30] | 8/13/11 | Comments | ||
Santa Claus The Movie | 49.68% | [12.42/25] | 12/25/10 | Comments | ||
What About Bob? | 70.12% | [17.53/25] | 6/9/11 | Comments | ||
Hot Fuzz | 86.48% | [21.62/25] | 8/21/12 | Comments | ||
Way, Way Back, The | 87.72% | [21.93/25] | 7/16/14 | Comments | ||
Transformers: Prime | 73.61% | [20.61/28] | 4/6/16 | Comments | ||
Bad Moms | 71.83% | [12.93/18] | 5/9/17 | Comments | ||
Brooklyn Nine-Nine, Season 1 | 79.88% | [19.97/25] | 11/15/17 | Comments | ||
Quiet Place, A | 69.52% | [17.38/25] | 10/30/18 | Comments | ||
It's A Wonderful Life | 87.56% | [21.89/25] | 12/15/05 | Comments | ||
Elf | 73.27% | [21.98/30] | 12/5/06 | Comments | ||
Scrooged | 67.64% | [16.91/25] | 12/19/07 | Comments | ||
How the Grinch Stole Christmas | 68.93% | [10.34/15] | 12/23/07 | Comments | ||
Office, Season 1 Episode 03: Health Care, The | 80.60% | [8.06/10] | 8/28/08 | Comments | ||
Lost Boys, The | 87.08% | [21.77/25] | 10/29/09 | Comments | ||
Gremlins | 65.43% | [19.63/30] | 7/15/10 | Comments | ||
Futurama, Season 1 Episode 13: Fry and the Slurm Factory | 76.93% | [11.54/15] | 10/10/10 | Comments | ||
Don't Tell Mom the Babysitter's Dead | 78.12% | [19.53/25] | 11/24/10 | Comments |
20 Most Popular Trivia Quizzes Saturday, November 25 2023 - Friday, December 1 2023 |
||||||
Subject | Score (All Users) |
Quiz Date | Score (Yours) |
Date Taken | Comments | |
Krampus | 44.10% | [8.82/20] | 11/29/16 | Comments | ||
Bad Santa | 64.41% | [14.17/22] | 12/21/10 | Comments | ||
My Cousin Vinny | 75.96% | [18.99/25] | 11/7/07 | Comments | ||
Scott Pilgrim vs. the World (Film) | 83.73% | [25.12/30] | 8/13/11 | Comments | ||
Santa Claus The Movie | 49.68% | [12.42/25] | 12/25/10 | Comments | ||
Transformers: Prime | 73.61% | [20.61/28] | 4/6/16 | Comments | ||
Quiet Place, A | 69.52% | [17.38/25] | 10/30/18 | Comments | ||
Real Steel | 69.20% | [17.30/25] | 3/28/12 | Comments | ||
White Christmas | 80.76% | [20.19/25] | 12/18/12 | Comments | ||
Help, The | 77.04% | [19.26/25] | 7/11/12 | Comments | ||
Pompeii | 65.16% | [16.29/25] | 7/8/14 | Comments | ||
Hot Fuzz | 86.48% | [21.62/25] | 8/21/12 | Comments | ||
Drive | 69.60% | [17.40/25] | 2/15/12 | Comments | ||
Harry Potter and the Deathly Hallows: Part II | 72.47% | [21.74/30] | 1/31/12 | Comments | ||
Patch Adams | 59.04% | [14.76/25] | 4/7/11 | Comments | ||
Rango | 75.55% | [15.11/20] | 9/17/11 | Comments | ||
Don't Tell Mom the Babysitter's Dead | 78.12% | [19.53/25] | 11/24/10 | Comments | ||
Modern Family, Season 1 | 63.63% | [19.09/30] | 5/24/10 | Comments | ||
30 Rock, Season 1 (Hard) | 50.36% | [12.59/25] | 5/2/09 | Comments | ||
21 Jump Street | 76.90% | [23.07/30] | 7/11/12 | Comments |
20 Most Popular Trivia Quizzes of all time |
||||||
Subject | Score (All Users) |
Quiz Date | Score (Yours) |
Date Taken | Comments | |
Pitch Perfect | 88.33% | [26.50/30] | 2/7/13 | Comments | ||
Sports Movie Coaches | 63.16% | [15.79/25] | 9/30/09 | Comments | ||
Baseball (in the) Movies | 70.80% | [17.70/25] | 4/2/09 | Comments | ||
Lion King, The | 73.76% | [18.44/25] | 8/13/08 | Comments | ||
Hoosiers | 79.60% | [19.90/25] | 4/6/09 | Comments | ||
Pirates of the Caribbean | 71.68% | [17.92/25] | 7/6/06 | Comments | ||
Toy Story | 68.00% | [17.00/25] | 6/27/07 | Comments | ||
Christmas Vacation | 74.28% | [18.57/25] | 12/18/08 | Comments | ||
Serenity | 83.68% | [20.92/25] | 9/20/06 | Comments | ||
How to Train Your Dragon | 68.45% | [15.06/22] | 11/2/10 | Comments | ||
Back to the Future | 75.57% | [22.67/30] | 7/3/10 | Comments | ||
Jaws | 65.15% | [13.03/20] | 6/30/05 | Comments | ||
Basketball (in the) Movies | 63.16% | [15.79/25] | 6/2/09 | Comments | ||
Shawshank Redemption, The | 80.24% | [20.06/25] | 11/21/07 | Comments | ||
Mean Girls | 86.76% | [21.69/25] | 4/25/07 | Comments | ||
Ultimate NCIS Character Trivia | 67.00% | [16.75/25] | 9/19/10 | Comments | ||
Game of Thrones, Season 1 Recap | 82.28% | [20.57/25] | 3/27/12 | Comments | ||
Coraline | 76.68% | [19.17/25] | 10/20/09 | Comments | ||
Breakfast Club, The | 73.70% | [14.74/20] | 8/25/05 | Comments | ||
Aliens | 65.65% | [13.13/20] | 5/3/05 | Comments |