Quizzes by





Jump to: This Is So Last Week Quizzes

Log in or register and
your scores will display here
Subject Score
(All Users)
Quiz Date Score
(Yours)
Date Taken Comments
Airplane! 70.36% [17.59/25] 8/20/09        Comments
Community, Season 2 Recap 88.36% [24.74/28] 5/17/11        Comments
Dark Knight (Part I), The 76.68% [19.17/25] 6/25/09        Comments
Fringe, Season 3 Recap 63.96% [17.91/28] 5/12/11        Comments
Lost, Season 1 Part 1 53.76% [13.44/25] 11/7/09        Comments
Lost, Season 1 Part 2 57.04% [14.26/25] 11/14/09        Comments
Lost, Season 2 Part 1 68.28% [17.07/25] 11/21/09        Comments
Lost, Season 2 Part 2 65.76% [16.44/25] 11/28/09        Comments
Lost, Season 3 Part 1 64.96% [16.24/25] 12/5/09        Comments
Lost, Season 3 Part 2 72.12% [18.03/25] 12/11/09        Comments
Lost, Season 4 74.80% [18.70/25] 1/23/10        Comments
Lost, Season 5 81.92% [20.48/25] 1/31/10        Comments
Lost, Season 6 81.52% [20.38/25] 5/24/10        Comments
There Will Be Blood 63.36% [15.84/25] 9/22/09        Comments
Up 61.68% [15.42/25] 12/3/09        Comments
Aggregate Scores All Users   Yours  
  69.74% [265.71/381]         








Advertisement







Upcoming Quizzes:
Plus each Friday:
This is So Last Week
(Pop culture week in review)
...and each Monday:
Overpaid Jerks
(Sports week in review)


Advertisement