1. | In an effort for all Cleveland teams to keep LeBron James happy, this former Cleveland Browns player was conveniently traded to the Jets two days after allegedly punching a friend of the basketball player: | ||
![]() |
Braylon Edwards | ||
Brady Quinn | |||
Jamal Lewis | |||
Chansi Stuckey | |||
2. | It may not have been the reason the Detroit Tigers are not in the post-season, but it certainly couldn't have helped. Which player was, according to police reports, found with some blood in his alcohol stream last weekend? | ||
Justin Verlander | |||
![]() |
Miguel Cabrera | ||
Magglio Ordonez | |||
Curtis Granderson | |||
3. | If this were Madden 10 for the Xbox 360, Brett Favre would have earned himself some achievement points. What did he do? | ||
Obtain a perfect quarterback rating | |||
Set a record for most consecutive completions | |||
![]() |
Beat all 32 current NFL teams | ||
Set a record for most consecutive scoring drives | |||
4. | Which controversial figure is part of a group in talks to buy a majority share of the St. Louis Rams? | ||
Mark Cuban | |||
![]() |
Rush Limbaugh | ||
Glenn Beck | |||
Mikhail Prokhorov | |||
5. | Which of the playoff series was the first to begin? | ||
![]() |
Rockies vs Phillies | ||
Yankees vs Twins | |||
Red Sox vs Angels | |||
Cardinals vs Dodgers | |||
6. | As the playoffs proceeded, one of the postseason games was delayed for this unusual reason: | ||
![]() |
Snow and cold | ||
Loss of power to the stadium | |||
Travel delays which prevented umpires from arriving on time | |||
Food poisoning which crippled both teams | |||
7. | "Kings Ransom" was the first episode in what new documentary series from ESPN? | ||
![]() |
30 For 30 | ||
SportsCentury | |||
Outside the Lines | |||
Who's Now? | |||
8. | ESPN the Magazine added some subtly to your newsstands this week by featuring various more-or-less naked athletes on the cover of The Body issue. Which of the following was not featured on the cover? | ||
Gina Carano | |||
Adrian Peterson | |||
![]() |
Maria Sharapova | ||
Dwight Howard | |||
9. | Game 1 of the Cardinals-Dodgers series resulted in this record being set: | ||
![]() |
Most runners left on base | ||
Shortest postseason game | |||
Most hit batsmen | |||
Fewest pitches thrown in a 9-inning game | |||
10. | If someone came up to you on the street and threatened to give you a knuckle sandwich unless you could tell him one true fact about the new United Football League, you'd be able to escape unscathed if you said: | ||
The minimum salary is $500,000 | |||
![]() |
The "league" consists of 4 teams | ||
Games are broadcast on NBC | |||
One of the coaches in NFL Hall of Famer John Elway | |||
11. | For the stumper of the week, we'll ask about....yes, the WNBA. The league finished its season this week with this outcome (hint: the correct answer features the *only* two teams of those listed that were actually in the playoffs): | ||
![]() |
Phoenix beat Indiana | ||
Chicago beat Atlanta | |||
Minnesota beat New York | |||
Conneticut beat Sacramento | |||
12. |
The summer Olympics will undoubtedly be much more interes-zzzzzzzzz.
Sorry, we were about to ask which two sports have been added to the Olympic slate of offerings in 2016: |
||
Croquet and cricket | |||
Foosball and poker | |||
Sumo wrestling and lawn darts | |||
![]() |
Golf and rugby | ||
13. | Does your NFL team suck? If so, hope that they're playing these bozos, already having allowed a historic losing streak to end, gave an 0-3 team its first win on Sunday; | ||
Dallas | |||
![]() |
Washington | ||
Baltimore | |||
Seattle | |||
14. | We love barnburners, or at least we did until the barn actually burned last summer. Poor Bessie the Cow. Anyway, the entertaining matchup between these two college football teams yielded 93 points over the weekend: | ||
Colorado-Texas | |||
Oregon-UCLA | |||
![]() |
Georgia Tech-Florida State | ||
Minnesota-Purdue | |||
15. | Which ranked team were a study in futility during the first three quarters, before scoring all of their 27 points in the fourth quarter on Saturday? | ||
Alabama | |||
Virginia Tech | |||
Miami | |||
![]() |
Nebraska | ||
16. | We love nice, round numbers, so we were delighted to see that Sunday's leading NFL pass catcher notched this many receiving yards: | ||
100 | |||
150 | |||
![]() |
250 | ||
300 | |||
17. | Overtime, extra innings, free sports for everybody! Which of these matchups did not go beyond regulation this week? | ||
![]() |
Red Sox-Angels | ||
Yankees-Twins | |||
Cowboys-Chiefs | |||
Patriots-Broncos | |||
18. |
TV viewers were treated to this visual barforama thanks to AFL nostalgia.![]() Which team's unis are pictured here? |
||
Pittsburgh | |||
![]() |
Denver | ||
Cincinnati | |||
San Diego | |||
19. | The U.S. soccer team punched its ticket for its sixth straight World Cup with a thrilling 3-2 victory over whom? | ||
Mexico | |||
Trinidad and Tobago | |||
Costa Rica | |||
![]() |
Honduras | ||
20. | USA! USA! USA! Besides soccer triumph, the U.S. also took home which golf championship? | ||
World Cup | |||
Ryder Cup | |||
![]() |
Presidents Cup | ||
Tin Cup | |||