1. | For whatever reason, we can't find the marker for the cool grand that we put down on Juan Martin Del Potro to upset Roger Federer at the US Open. From what country does JMDP hail? | ||
![]() |
Argentina | ||
Spain | |||
Chile | |||
Peru | |||
2. | Monday night gave us two much-better-than-expected football games. The Raiders-Chargers game was what milestone matchup in the long-standing rivalry? | ||
50th | |||
![]() |
100th | ||
75th | |||
125th | |||
3. | Leodis McKelvin couldn't have felt worse by botching a kick return that keyed New England's victory Monday. That is, until two lugheads vandalized his _________ the next day: | ||
![]() |
Lawn | ||
Car | |||
Dog | |||
House | |||
4. | To make room on the 53 man roster for Michael Vick, the Eagles cut receiver Hank Baskett. Hank wasn't out of work long, though, as by week's end, he had been signed to: | ||
The Broncos | |||
The Bucaneers | |||
The 49ers | |||
![]() |
The Colts | ||
5. | With their 33-17 victory over Georgia Tech Thursday, a resurgent Miami Hurricanes team justified its #20 ranking, and snapped a _____ game losing streak against the Wreck: | ||
9 | |||
7 | |||
![]() |
4 | ||
6 | |||
6. | Mid September finds the WNBA playoffs gearing up. Which of the following teams did not make the postseason?1 | ||
Washington | |||
Phoenix | |||
Seattle | |||
![]() |
New York 1We acknowledge the relative obscurity of the question, so we'll give you a hint: the answer is New York |
||
7. | Baseball's signature moment of the year came courtesy of 3 year old Emily Monforto, who tossed a foul ball caught by her dad over the stadium railing. At which team's field did this take place? | ||
Astros | |||
Cardinals | |||
Mariners | |||
![]() |
Phillies | ||
8. | Ah, the joylessness of drama-free pennant races. As of Sunday night, which is the only MLB division that has a challenger fewer than 5 games back from the leader? | ||
NL East | |||
![]() |
AL Central | ||
NL West | |||
AL West | |||
9. | Baseball did manage to record the following record this week: | ||
![]() |
Most home runs by a DH (David Ortiz) | ||
Most consecutive 30-steal seasons (Ichiro Suzuki) | |||
Fastest recorded pitch (Tin Lincecum) | |||
Greatest lifetime number of days suspended (Milton Bradley) | |||
10. | RIP to this major sports figure, having passed away from cancer at age 67: | ||
Legendary college football coach Howard Schnellenberger | |||
![]() |
NCAA president Myles Brand | ||
Henri "Pocket Rocket" Richard | |||
NFL Hall of Famer Frank Gifford | |||
11. | The Cowboys lost on Sunday night in front of an NFL record crowd, reported at just north of: | ||
95,000 | |||
101,000 | |||
![]() |
105,000 | ||
110,000 | |||
12. | Which NFL stud is on the cover of Sports Illustrated this week, along with the quote, ""I want people to remember me as the best to ever play the game." | ||
Larry Fitzgerald | |||
Phillip Rivers | |||
Chris Cooley | |||
![]() |
Adrian Petersen | ||
13. | If the NRA was looking for an NBA star to be its spokesman, it should consider the heavily-armed dude arrested with gun in his waistband, a gun in an ankle holster and shotgun in guitar case. Who was it? | ||
Chris 'The Birdman' Anderson | |||
![]() |
Delonte West | ||
Kenyon Martin | |||
Andrei Kirilenko | |||
14. | Which top 10 football team won while both amassing and giving up more than 300 yards rushing? | ||
Florida | |||
Cal | |||
![]() |
Boise State | ||
Texas | |||
15. | Which of the following pairs of college football teams defeated Top 25 opponents with last-minute scores? | ||
![]() |
Virginia Tech and Washington | ||
Miami and Alabama | |||
Utah and Oklahoma State | |||
Georgia and Texas | |||
16. | The nation's longest college football winning streak came to an end Saturday when the _______ lost: | ||
![]() |
Utes | ||
Trojans | |||
Red Raiders | |||
Cornhuskers | |||
17. | The NFL injury bug bit frequently and severely in week 1. Which was the only of the following who was able to see action in his team's second game? | ||
![]() |
Matt Cassell | ||
Donovan McNabb | |||
Anthony Gonzalez | |||
LaDanian Tomlinson | |||
18. | Which of these NFL Week 2 matchups resulted in one team having a 2-0 record and the other having an 0-2? | ||
![]() |
Denver vs Cleveland | ||
Washington and St. Louis | |||
Baltimore and San Diego | |||
Arizona and Jacksonville | |||
19. |
|
||
Carson Palmer | |||
Jason Campbell | |||
Jay Cutler | |||
![]() |
Kurt Warner | ||
20. | Floyd Mayweather Jr. returned to the ring after a 21 month absence to face Juan Manuel Marquez Saturday. Was it a good idea? | ||
No way, Floyd was KO'ed in the first | |||
Sorta, Mayweather lost a close decision | |||
![]() |
You bet, Money dominated Marquez for an easy majority decision | ||
Absolutely. Pretty Boy served Marquez a TKO in the third | |||