1. | If you wanted to treat yourself to overexposed, egomaniac nutjobs, you probably turned into this network Monday to see the premiere of The T.O. Show: | ||
![]() |
VH1 | ||
ESPN | |||
Spike | |||
Lifetime | |||
2. | Hershel McGriff made news by finishing 13th in a NASCAR-sanctioned race, becoming the oldest driver to do so. How old is Mr. McGriff? | ||
95 | |||
63 | |||
57 | |||
![]() |
81 | ||
3. | The US David Beckham Experiment continues to tank, as during the LA Galaxy match against AC Milan, Becks made news by mixing it up with: | ||
A player on the opposing team | |||
![]() |
A fan in the stands | ||
An official | |||
The opposing team's coach | |||
4. | Which former NBA star finds himself in dire financial straits, as evidenced by his court appearance over a $800K casino debt? | ||
Shawn Kemp | |||
![]() |
Antoine Walker | ||
Fat Lever | |||
Larry Johnson | |||
5. | The most sensational story of the week was the rape allegations made against Ben Roethlisberger. In which state did the July 2008 incident allegedly take place? | ||
Florida | |||
Texas | |||
![]() |
Nevada | ||
Pennsylvania | |||
6. | Which former NCAA basketball star sued the NCAA over the use of his, and other athlete's, images? | ||
Cameron Dollar | |||
Isaiah Rider | |||
![]() |
Ed O'Bannon | ||
Donyell Marshall | |||
7. | A post-All-Star game tailspin has dropped the Red Sox from atop the AL East. Having lost Tuesday night to the Rangers, Boston no longer lead the division for the first time since what date? | ||
![]() |
June 9 | ||
April 27 | |||
April 15 | |||
June 1 | |||
8. | Several media outlets reported that MMA fighter Kimo Leopoldo had died this week. That's great, except that: | ||
He's been dead for six months | |||
No MMA organization has a Kimo Leopoldo listed on their roster | |||
Those reporter's watches had all stopped | |||
![]() |
Kimo appeared a few days later to state that his status had been upgraded to "alive" | ||
9. | Fallout from the Erin Andrews nude video situation this week, as ESPN banned employees from which newspaper from its networks, as the publication published screen shots of the video? | ||
USA Today | |||
Miami Herald | |||
Dallas Morning News | |||
![]() |
New York Post | ||
10. | Manny Ramirez celebrated his bobblehead night by: | ||
Collecting 6 hits | |||
![]() |
Hitting a pinch grand slam | ||
Throwing out two runners at the plate from the outfield | |||
Going 0-5 | |||
11. | All of which team's 27 hitters were retired in order in Mark Buehrle's perfect game this week? | ||
Kansas City | |||
![]() |
Tampa Bay | ||
Texas | |||
Seattle | |||
12. | Alberto Contador, who hails from this country, won the 2009 Tour de France: | ||
Portugal | |||
![]() |
Spain | ||
Mexico | |||
Chile | |||
13. | Contador's winning margin was between: | ||
One and two minutes | |||
Two and three minutes | |||
![]() |
Four and five minutes | ||
Six and seven minutes | |||
14. | Contador's teammate and 7-time tour champion Lance Armstrong finished in what place? | ||
8th | |||
2nd | |||
5th | |||
![]() |
3rd | ||
15. | LeBron James has had a few poor weeks in the PR department. This week, not only was the confiscated footage of him being dunked on finally aired, but: | ||
He was dropped by his agent | |||
![]() |
He admitted to using pot in high school | ||
He made disparaging comments about single mothers | |||
He was pulled over on suspicion of DUI | |||
16. |
Which country spanked the US 5-0 in the Gold Cup |
||
![]() |
Mexico | ||
Costa Rica | |||
Cuba | |||
Argentina | |||
17. | A trade forced Matt Holliday to undergo a wardrobe change. Instead of the yellow and green of Oakland, for the rest of the season, Matt will be wearing: | ||
The blue and white of Toronto | |||
![]() |
The red and white of St. Louis | ||
The red and blue of Philadelphia | |||
The orange and black of Baltimore | |||
18. | Having brought Gloria Estefan into its ownership circle a few weeks ago, the Miami Dolphins welcomes as partial owner which other music star this week? | ||
![]() |
Marc Anthony | ||
Shakira | |||
Jon Secada | |||
Ricky Martin | |||
19. | Along with the caption "Man of Many Missions," which athlete is featured on the cover of this week's Sports Illustrated? | ||
Kurt Warner | |||
![]() |
Tim Tebow | ||
Reggie Bush | |||
Tony Stewart | |||
20. | Tim Tebow, who may or may not have been the answer to the previous question1, but the Florida quarterback was left off one ballot for the All-SEC team. Which coach explained that he inadvertently (?) left Tebow off? | ||
![]() |
Steve Spurrier | ||
Nick Saban | |||
Les Miles | |||
Bobby Petrino 1Spoiler: he was! |
|||
21. | Playing at the Canadian Open, the PGA's Mark Calcavecchia recorded which impressive feat this week? | ||
Aced two consecutive holes | |||
Finished at -27 | |||
![]() |
Recorded 9 consecutive birdies | ||
Fired 3 eagles | |||
22. | The NBA, NCAA, NHL and MLB have joined in a massive legal dogpile, suing which state over the issue of sports betting? | ||
Nevada | |||
Colorado | |||
Utah | |||
![]() |
Delaware | ||
23. | We were surprised to read that the WNBA All-Star game was held over the weekend. We were even more surprised to read that Swin Cash set the all-time All-Star game scoring mark with this many points: | ||
39 | |||
58 | |||
![]() |
22 | ||
14 | |||
24. | Tampa Bay recorded its largest ever comeback Saturday, defeating the Blue Jays 10-9 in 12, in a game during which they trailed ________ in the 4th inning? | ||
9-1 | |||
9-2 | |||
![]() |
8-0 | ||
9-0 | |||
25. | Which of the following was not enshrined into MLB's Hall of Fame on Sunday? | ||
Rickey Henderson | |||
Jim Race | |||
![]() |
Dave Winfield | ||
Joe Gordon | |||