1. | If you've been paying attention this season, it shouldn't come as a surprise that this team led all others with 12 players named to the Pro Bowl: | ||
![]() |
The Ravens | ||
The Saints | |||
The Chiefs | |||
The Chargers | |||
2. | Best known as an insurance pitchman, one time quarterback Peyton Manning saw his all-time touchdown record broken by Drew Brees, with the record coming in a game against the: | ||
Jags | |||
![]() |
Colts | ||
Cowboys | |||
Titans | |||
3. | Exiting Sunday's exciting NFL action, how many division titles had yet to be decided? | ||
0 | |||
1 | |||
2 | |||
![]() |
3 | ||
By way of explanation.....
All AFC divisions have been decided; in the NFC, only the South had its winner determined |
|||
4. | In a development we just didn't see coming, this quarterback threw a week-best five touchdowns to fuel his team's win: | ||
Carson Wentz | |||
![]() |
Daniel Johns | ||
Ryan Fitzpatrick | |||
Tom Brady | |||
5. | Hooray for the women of this school, your 2019 NCAA women's volleyball champions: | ||
Florida State | |||
Penn State | |||
![]() |
Stanford | ||
Hawaii | |||
6. | In Tales from the Associate, we note that Milwaukee's incredible 18-game winning streak finally came to a close with a 120-116 victory by the: | ||
Nuggets | |||
Lakers | |||
Blazers | |||
![]() |
Mavericks | ||
7. | In NCAA hoops, Roy Williams took his recently-unranked Tar Heels to this top ranked school, and walked away with another L: | ||
Michigan | |||
Ohio State | |||
Memphis | |||
![]() |
Gonzaga | ||
8. | Even more entertaining was Saturday's Villanova/Kansas contest, which resulted in a 1-point victory for the: | ||
Wildcats at home | |||
![]() |
Wildcats on the road | ||
Jayhawks at home | |||
Jayhawks on the road | |||
9. | Step forward if you are a current hockey great who was named as an All-Star captain. Not so fast there.... | ||
Alex Ovechkin | |||
![]() |
Sebastian Aho | ||
Nathan McKinnon | |||
Connor McDavid | |||
10. | And finally, headed to the Great Locker Room in the Sky is 90 year old Hayden Fry, who will be remembered as a coaching legend most closely associated with this midwestern school: | ||
Nebraska | |||
![]() |
Iowa | ||
Notre Dame | |||
Illinois | |||