1. | Harrison Ford | ||
Frantic | |||
Presumed Innocent | |||
Six Days Seven Nights | |||
![]() |
The Sum of All Fears | ||
2. | Bill Murray | ||
Broken Flowers | |||
![]() |
The Ladykillers | ||
Lost in Translation | |||
The Royal Tenenbaums | |||
3. | Ben Stiller | ||
Along Came Polly | |||
![]() |
The Big Bounce | ||
The Royal Tenenbaums | |||
Zoolander | |||
4. | Alan Rickman | ||
Die Hard | |||
Dogma | |||
Galaxy Quest | |||
![]() |
Robin Hood: Men in Tights | ||
5. | John Cusack | ||
1408 | |||
Being John Malkovich | |||
The Ice Harvest | |||
![]() |
The Notebook | ||
6. | Vince Vaughn | ||
![]() |
The Cable Guy | ||
Mr. & Mrs. Smith | |||
Old School | |||
Psycho | |||
7. | Jason Statham | ||
Ghosts of Mars | |||
![]() |
Inside Man | ||
The Italian Job | |||
Lock, Stock and Two Smoking Barrels | |||
8. | Colin Firth | ||
![]() |
Emma | ||
Love, Actually | |||
Shakespeare in Love | |||
What a Girl Wants | |||
9. | Bill Nighy | ||
Notes on a Scandal | |||
![]() |
Notting Hill | ||
Shaun of the Dead | |||
Underworld | |||
10. | Bruce Campbell | ||
Congo | |||
![]() |
For Love of the Game | ||
Sky High | |||
Spider-Man 2 | |||
11. | Owen Wilson | ||
Anaconda | |||
![]() |
Anchorman | ||
Behind Enemy Lines | |||
Night at the Museum | |||
12. | Kyle Chandler | ||
![]() |
Friday Night Lights | ||
King Kong | |||
The Kingdom | |||
Pure Country | |||
13. | Michael Sheen | ||
Blood Diamond | |||
![]() |
Hot Fuzz | ||
Kingdom of Heaven | |||
The Queen | |||
14. | Will Ferrell | ||
Austin Powers: International Man of Mystery | |||
Dick | |||
Jay and Silent Bob Strike Back | |||
![]() |
Shallow Hal | ||
15. | Chris Tucker | ||
The Fifth Element | |||
Friday | |||
Jackie Brown | |||
![]() |
A Low Down Dirty Shame | ||
16. | Timothy Olyphant | ||
Catch and Release | |||
Go! | |||
Live Free or Die Hard | |||
![]() |
Scream 3 | ||
17. | Gary Oldman | ||
Air Force One | |||
Hannibal | |||
Lost in Space | |||
![]() |
Harry Potter and the Chamber of Secrets | ||
18. | Bruce Willis | ||
![]() |
Daylight | ||
Hudson Hawk | |||
The Kid | |||
Twelve Monkeys | |||
19. | Ralph Fiennes | ||
The Constant Gardener | |||
Quiz Show | |||
Red Dragon | |||
![]() |
Pride & Prejudice | ||
20. | Cillian Murphy | ||
Girl with a Pearl Earring | |||
![]() |
28 Weeks Later | ||
Red Eye | |||
Sunshine | |||
21. | Christian Bale | ||
3:10 to Yuma | |||
![]() |
Batman Returns | ||
Empire of the Sun | |||
The Prestige | |||
22. | Robert Downey, Jr. | ||
![]() |
Ghost Ship | ||
Kiss Kiss Bang Bang | |||
Tuff Turf | |||
Zodiac | |||
23. | Edward Norton | ||
The Incredible Hulk | |||
The Italian Job | |||
![]() |
The Prestige | ||
The Score | |||
24. | Philip Seymour Hoffman | ||
Almost Famous | |||
Charlie Wilson's War | |||
![]() |
Empire Records | ||
Punch-Drunk Love | |||
25. | Mark Wahlberg | ||
Fear | |||
![]() |
Flirting with Disaster | ||
I Heart Huckabee's | |||
Three Kings | |||