| 1. | Kentucky - perhaps you have heard of them - enters the tournament as the #1 overall seed, having lost in the national championship game last year. Last year's champion: | ||
| Is a #3 seed | |||
| Is a #12 seed | |||
| Is a #8 seed | |||
|
|
Is not in the NCAA tournament this year | ||
| 2. | Break out your countin' fingers: Kentucky enters the NCAA with a perfect record, having won this many games without losing any: | ||
| 36 | |||
| 31 | |||
|
|
34 | ||
| 32 | |||
| 3. | In addition to Kentucky from the SEC, the other conferences that are home to the #1 seeds are: | ||
| ACC and Big East | |||
|
|
ACC, Big East and Big 10 | ||
| Big East, Big 10 and Atlantic 10 | |||
| Big East and Big 10 | |||
| 4. | So, think hard. Of the #1 seeds in the tournament, how many are a #1 NCAA seed for the very first time this year? | ||
| None | |||
|
|
One | ||
| Two | |||
| Three | |||
| 5. | You know which two #1 seeds that will face winners of play-in games, right? Right?? | ||
| Yep, they are Villanova and Duke | |||
|
|
Sure, they are Kentucky and Duke | ||
| Of course, we're talking about Kentucky and Wisconsin | |||
| Duh, the teams are Wisconsin and Villanova | |||
| 6. | (This, admittedly, is hard, so give yourself a nice hard pat on the back if you get it right....) The two # 6 seeds who will play winners of play-in games are: | ||
| Butler and Xavier | |||
| Providence and SMU | |||
| SMU and Butler | |||
|
|
Xavier and Providence | ||
| 7. |
This school's mascot, shown here.....![]() has to be the rootin'est, tootin'est of all this year's tournament participants: |
||
| San Diego State | |||
|
|
New Mexico State | ||
| Xavier | |||
| Iowa | |||
| 8. | All teams will attempt to follow the golden brick road to this city, home of this year's Final Four and national championship game: | ||
|
|
Indianapolis | ||
| Detroit | |||
| Memphis | |||
| San Antonio | |||
| 9. | And have you gotten used to the "First Four" concept yet? Yeah? No? Us neither. Anyway, the First Four games will be played within the friendly confines of scenic: | ||
| Boulder, Colorado | |||
| Oakland, California | |||
| St. Louis, Missouri | |||
|
|
Dayton, Ohio | ||
| 10. | If you want to catch a regional final, you'd be fine visiting any one of the following....as long as you didn't end up in: | ||
| Cleveland | |||
|
|
Minneapolis | ||
| Syracuse | |||
| Houston | |||
| 11. |
If you have followed college hoops at all in recent years, you'll know that the coach pictured above has this team back in the tournament: |
||
| Davidson | |||
|
|
VCU | ||
| Indiana | |||
| Arizona | |||
| 12. | Teams for each of the following direction-based schools are all in the tournament this year, except for: | ||
| Northeastern | |||
| Eastern Washington | |||
| West Virginia | |||
|
|
Northwestern | ||
| 13. | Our friend Dan like pointing out that Northwestern, the answer to the previous question, is one of the "Futile Five" - schools who have been in the NCAA since its inception, yet has never gotten into the tournament. Which of the following is not also in this group of five (hint: the school in question is in the tournament this year): | ||
| William and Mary | |||
| The Citadel | |||
|
|
Albany | ||
| St. Francis (Brooklyn) | |||
| 14. | The Ivy League, which usually eschews a conference tournament, had to tack an extra game onto its conference schedule to decide who would go to the NCAAs. As it turned out..... | ||
|
|
Harvard beat Yale | ||
| Yale beat Harvard | |||
| Harvard beat Cornell | |||
| Cornell beat Harvard | |||
| 15. | They are the Anteaters: | ||
| Robert Morris | |||
|
|
U.C. Irvine | ||
| UAB | |||
| North Dakota State | |||
| 16. | And that must mean that people that go to this school predominantly root for the Lumberjacks: | ||
| Manhattan | |||
| Valparaiso | |||
| Coastal Carolina | |||
|
|
Steven F. Austin | ||
| 17. | Cats! Three of the following NCAA participants have feline-based team nicknames. Which does not? | ||
| Lafayette | |||
| Northern Iowa | |||
| Davidson | |||
|
|
Belmont | ||
|
By way of explanation.....
Lafayette Leopards, Northern Illinois Panthers, Davidson Wildcats. Belmont are the Bruins |
|||
| 18. | Dogs! Similarly, each of the following have canine-related nicknames, except: | ||
| Wofford | |||
| Albany | |||
|
|
North Dakota State | ||
| Georgia | |||
|
By way of explanation.....
Let's see...we have the Wofford Terriers, Albany Great Danes and Georgia Bulldogs. North Dakota State are the Bisons |
|||
| 19. | Which of the following won both its conference regular season and tournament championship? | ||
|
|
Gonzaga | ||
| Wyoming | |||
| Xavier | |||
| Duke | |||
| 20. | The number of the counting shall be 7. That is the number of teams that the Big 10 sends to the tournament, along with this conference: | ||
| ACC | |||
| Big East | |||
| Conference USA | |||
|
|
Big 12 | ||
| 21. | And each of these conferences send a single team to the dance, except for..... | ||
| Big Sky | |||
| Colonial | |||
|
|
Mountain West | ||
| Horizon | |||
| 22. | Congratulations to this team, which celebrates its first ever birth in the NCAA tournament: | ||
|
|
Buffalo | ||
| Texas Southern | |||
| New Mexico State | |||
| Robert Morris | |||
| 23. |
Also in the field of |
||
| Summit | |||
| MEAC | |||
|
|
Atlantic Sun | ||
| Southland | |||
| 24. | This team enters the tournament having finished with the most difficult strength of schedule during the year: | ||
| Notre Dame | |||
| Providence | |||
|
|
Kansas | ||
| Georgetown | |||
| 25. | Winning isn't everything, it's the only thing....even when it means that your coach tears his Achilles during the conference tournament victory celebration...just ask the guy who coaches: | ||
| Coastal Carolina | |||
|
|
Georgia State | ||
| Wyoming | |||
| UAB | |||
| 26. | Well, maybe winning *isn't* the only thing: This school secured an NCAA birth with a losing record, coming into the tourney with a 16-17 mark: | ||
|
|
Hampton | ||
| Manhattan | |||
| Boise State | |||
| New Mexico State | |||
| 27. | This team had to play the lion's share of its schedule without its regular head coach, who was sidelined with a scary diagnosis of unruptured aneurysm: | ||
| Purdue | |||
|
|
Cincinnati | ||
| Arkansas | |||
| SMU | |||
| 28. | If you won your conference tournament, please step forward. Whoa, not so fast there.... | ||
| Notre Dame | |||
| Northern Iowa | |||
|
|
Maryland | ||
| Arizona | |||
| 29. | They are coached by "The Mayor": | ||
|
|
Iowa State | ||
| Robert Morris | |||
| Kentucky | |||
| San Diego State | |||
| 30. |
And finally, this:
|
||
| Bill Self | |||
| Roy Williams | |||
|
|
Steve Lavin | ||
| Rick Pitino | |||