1. | Barely a week the FBS single-game rushing record was set by someone whose name you can now safely forget about, the mark was bettered by some kid who goes to: | ||
Nebraska | |||
Kansas State | |||
![]() |
Oklahoma | ||
Oklahoma State | |||
2. | Devotees of the Cult of Heyward must either disassemble their shrines, or paint them in the colors of this team, to which the Braves dealt the up-and-coming fielder this week: | ||
Rockies | |||
![]() |
Cardinals | ||
Rangers | |||
Mariners | |||
3. | Break out your ungodly contract countin' fingers and tell us how many millions of dollars were involved in the Marlins/Giancarlo Stanton deal finalized this week: | ||
$295 | |||
$339 | |||
$402 | |||
![]() |
$325 | ||
4. | A blockbuster early-season title resulted in the first major upset of the college basketball season, as the #1 UConn women's team was thwarted by this sixth-ranked team: | ||
Maryland | |||
Notre Dame | |||
![]() |
Stanford | ||
Miami | |||
5. |
This:
![]() Was the Catch of Insanity made by a player from the: |
||
Patriots | |||
![]() |
Giants | ||
Seahawks | |||
Cowboys | |||
6. | With Buffalo buried under approximately 27 feet of freshly fallen snow, the Jets/Bills game was relocated to be played Monday night in this city: | ||
Washington, DC | |||
Chicago | |||
![]() |
Detroit | ||
Pittsburgh | |||
7. | Hang your head in shame if you are a supporter of this NFL team, which handed the Raiders their first W of the year: | ||
![]() |
Chiefs | ||
Seahawks | |||
Chargers | |||
Texans | |||
8. | Did you catch Davis Cup fever, or were you immunized this year? Anyway, congratulations to this country, who walked about with its first title ever: | ||
Spain | |||
![]() |
Switzerland | ||
France | |||
England | |||
9. | And in boxing news, the OPJ staff was way wrong in their forecasts that Manny Pacquiao would lose to Chris Algieri. Fortunately, we did not travel to this country to watch the fight in person: | ||
![]() |
China | ||
Egypt | |||
South Africa | |||
Italy | |||
10. | It gives us no joy to revel in the misery of others, so without a hint of glee will we ask who handed Notre Dame football its third consecutive loss this week? | ||
![]() |
Louisville | ||
Michigan State | |||
Arizona | |||
Northwestern | |||