1. | U2 | ||
United States | |||
Russia | |||
Germany | |||
![]() |
Ireland | ||
2. | Midnight Oil | ||
New Zealand | |||
England | |||
Ireland | |||
![]() |
Australia | ||
3. | UB40 | ||
United States | |||
Spain | |||
Canada | |||
![]() |
England | ||
4. | Jimi Hendrix | ||
England | |||
![]() |
United States | ||
Jamaica | |||
France | |||
5. | Right Said Fred | ||
![]() |
England | ||
Germany | |||
Italy | |||
United States | |||
6. | Shakira | ||
Brazil | |||
Argentina | |||
![]() |
Colombia | ||
Mexico | |||
7. | A Tribe Called Quest | ||
Nigeria | |||
![]() |
United States | ||
Mexico | |||
Canada | |||
8. | Hüsker Dü | ||
Poland | |||
Norway | |||
![]() |
United States | ||
Germany | |||
9. | Nickleback | ||
Sweden | |||
United States | |||
Ireland | |||
![]() |
Canada | ||
10. | Kings of Leon | ||
Portugal | |||
France | |||
![]() |
United States | ||
Spain | |||
11. | Pantera | ||
![]() |
United States | ||
England | |||
Ireland | |||
Cuba | |||
12. | The Roots | ||
![]() |
United States | ||
Jamaica | |||
Australia | |||
South Africa | |||
13. | Tokio Hotel | ||
China | |||
![]() |
Germany | ||
Japan | |||
United States | |||
14. | Far East Movement | ||
China | |||
Russia | |||
Thailand | |||
![]() |
United States | ||
15. | Cranberries | ||
![]() |
Ireland | ||
Spain | |||
England | |||
Canada | |||
16. | Living Colour | ||
England | |||
![]() |
United States | ||
Germany | |||
Canada | |||
17. | Santana (here we're looking for where the band was formed, not where the singer was born) | ||
Brazil | |||
England | |||
![]() |
United States | ||
Mexico | |||
18. | Gypsy Kings | ||
![]() |
France | ||
Portugal | |||
United States | |||
Spain | |||
19. | Ylvis | ||
![]() |
Norway | ||
Canada | |||
Germany | |||
Poland | |||
20. | Presidents of the United States of America | ||
England | |||
Canada | |||
![]() |
United States | ||
Germany | |||