| 1. | A 1974 western farce | ||
| Fiery | |||
| Flaming | |||
|
|
Blazing | ||
| Heat | |||
|
By way of explanation.....
Blazing Saddles |
|||
| 2. | A 1974 Steve McQueen disaster epic about a fire in a skyscraper | ||
| Furnace | |||
|
|
Inferno | ||
| Candle | |||
| Flame | |||
|
By way of explanation.....
The Towering Inferno |
|||
| 3. | Michael Mann's 1995 Los Angeles Crime Saga | ||
|
|
Heat | ||
| Hot | |||
| Singe | |||
| Burn | |||
|
By way of explanation.....
Heat |
|||
| 4. | 2007 British police spoof | ||
| Flame | |||
|
|
Hot | ||
| Sun | |||
| Noon | |||
|
By way of explanation.....
Hot Fuzz |
|||
| 5. | 2010 time-traveling comedy | ||
| Burn | |||
| Heat | |||
| Candle | |||
|
|
Hot | ||
|
By way of explanation.....
Hot Tub Time Machine |
|||
| 6. | 2004 Denzel Washington revenge thriller | ||
| Lamp | |||
|
|
Fire | ||
| Hot | |||
| Burn | |||
|
By way of explanation.....
Man on Fire |
|||
| 7. | Billy Wilder's 1959 Monroe/Curtis/Lemmon comedy | ||
| Furnace | |||
| Hell | |||
|
|
Hot | ||
| Fire | |||
|
By way of explanation.....
Some Like It Hot |
|||
| 8. | A 1998 Alan Smithee Film | ||
| Smoke | |||
|
|
Burn | ||
| Sun | |||
| Flame | |||
|
By way of explanation.....
Burn Hollywood Burn |
|||
| 9. | 2002 Christian Bale dragon movie | ||
|
|
Fire | ||
| Blaze | |||
| Sun | |||
| Heat | |||
|
By way of explanation.....
Reign of Fire |
|||
| 10. | 1985 Brat Pack movie | ||
| Smoke | |||
| Burn | |||
| Thermal | |||
|
|
Fire | ||
|
By way of explanation.....
St. Elmo's Fire |
|||
| 11. | 1989 Jerry Lee Lewis biopic | ||
|
|
Fire | ||
| Roast | |||
| Cook | |||
| Boil | |||
|
By way of explanation.....
Great Balls of Fire |
|||
| 12. | 2001 David Wain summer camp comedy | ||
|
|
Hot | ||
| Sweat | |||
| Singe | |||
| Char | |||
|
By way of explanation.....
Wet Hot American Summer |
|||
| 13. | 1991 Jim Abrahams/Charlie Sheen Top Gun spoof | ||
| Fire | |||
| Inferno | |||
|
|
Hot | ||
| Melt | |||
|
By way of explanation.....
Hot Shots! |
|||
| 14. | Zombie film based loosely on Romeo and Juliet | ||
| Fire | |||
| Sun | |||
|
|
Warm | ||
| Heated | |||
|
By way of explanation.....
Warm Bodies |
|||
| 15. | Schwarzenegger/Belushi Cold War-era buddy movie | ||
| Hot | |||
| Furnace | |||
| Burn | |||
|
|
Heat | ||
|
By way of explanation.....
Red Heat |
|||
| 16. | 2008 Cohen brothers black comedy | ||
|
|
Burn | ||
| Char | |||
| Cook | |||
| Oven | |||
|
By way of explanation.....
Burn After Reading |
|||
| 17. | 1984 Drew Barrymore Stephen King adaptation | ||
| Sun | |||
| Boil | |||
|
|
Fire | ||
| Heat | |||
|
By way of explanation.....
Firestarter |
|||
| 18. | 1949 Jimmy Cagney noir | ||
| Furnace | |||
| Fire | |||
|
|
Heat | ||
| Bake | |||
|
By way of explanation.....
White Heat |
|||
| 19. | 1978 Don Knotts/Darren McGavin comedy western | ||
| Thermal | |||
| Warmth | |||
|
|
Hot | ||
| Ignite | |||
|
By way of explanation.....
Hot Lead and Cold Feet |
|||
| 20. | Hurt/Turner noir thriller | ||
| Cook | |||
|
|
Heat | ||
| Burn | |||
| Hot | |||
|
By way of explanation.....
Body Heat |
|||