1. | In Tales from the Association, you may or may not have noticed that this NBA team completed an undefeated March: | ||
![]() |
San Antonio | ||
Indiana | |||
Miami | |||
LA Clippers | |||
2. | The MLB regular season got off to a portentous start for a few teams. The last Opening Day game with both starters allowing more than 7 runs came way way back in 1974. These two teams recorded this oddity in 2014: | ||
Oakland and San Francisco | |||
Houston and Milwaukee | |||
White Sox and Royals | |||
![]() |
Philadelphia and Texas | ||
3. | But that was nothing. This team's hitting coach busted up his right leg while catching the ceremonial first pitch: | ||
Red Sox | |||
![]() |
Angels | ||
Tigers | |||
Cardinals | |||
4. | More baseball? Sure, why the hell not? These guys took their sweet time walking off, getting a run in the bottom of the 16th to finish off a 5 hour game on Wednesday: | ||
Marlins | |||
Reds | |||
Cubs | |||
![]() |
Pirates | ||
5. | The Derek Jeter Hooray for Everything Retirement tour made its first stop in this city, with the team showering the Yankee with lovely parting gifts: | ||
![]() |
Houston | ||
Denver | |||
Los Angeles | |||
Kansas City | |||
6. | The kids are right to point and laugh at this MLB franchise, which sent left fielder Junior Lake out onto the field Thursday wearing a mismatched jersey: | ||
![]() |
Cubs | ||
White Sox | |||
Marlins | |||
Blue Jays | |||
7. | And we'll round out this week's baseball-a-aplooza by noting that Charlie Blackmon, who you probably had sitting on your bench, recorded the NL's first 6-for-6 game in 5 years in a game that he played for the: | ||
Nationals | |||
Mets | |||
![]() |
Rockies | ||
Braves | |||
8. | Pour one out for this longtime bowl game, which will technically cease to exist, as its name is being changed to the TaxSlayer Bowl: | ||
![]() |
Gator Bowl | ||
Sugar Bowl | |||
Cotton Bowl | |||
Rose Bowl | |||
9. | Please step forward if you are a school that makes up this year's Frozen Four. Not so fast there..... | ||
![]() |
Denver | ||
North Dakota | |||
Boston College | |||
Minnesota | |||
By way of explanation.....
Union rounds out the group |
|||
10. | Your buddies who are wrestling fans were no doubt all up in your business about The Undertaker's stunning loss Sunday night in Wrestlemania, the _______ iteration of the cultural bellwether: | ||
20th | |||
25th | |||
![]() |
30th | ||
40th | |||
11. | Break out your college basketball countin' fingers, and tell us the total number of points that decided the two Final Four games played in North Texas Saturday night: | ||
5 | |||
6 | |||
10 | |||
![]() |
11 | ||
12. | And on the women's side, these two behemoths will square off to decide the title: | ||
Notre Dame and Stanford | |||
![]() |
Connecticut and Notre Dame | ||
Stanford and Connecticut | |||
Louisville and Stanford | |||