| 1. | The fall premiere of this series debuted with 16.1 million viewers, an all-time record for cable entertainment programming. | ||
| Breaking Bad | |||
| Duck Dynasty | |||
| Suits | |||
|
|
The Walking Dead | ||
| 2. | While we're on the subject of massive cable ratings, the fourth season premiere of this show became the most watched non-fiction cable telecast in history. | ||
|
|
Duck Dynasty | ||
| Storage Wars | |||
| Top Chef | |||
| The Walking Dead | |||
|
By way of explanation.....
If you chose The Walking Dead, you need to google the definition of "non-fiction". |
|||
| 3. | Speaking of ratings, the ones for this summer series were the best on network television for the June through August time frame. | ||
| The Bridge | |||
| Crossing Lines | |||
| The Hero | |||
|
|
Under the Dome | ||
| 4. | This television series may have ended in 2007, but thanks to the magic of Kickstarter, it will return in movie format in 2014. | ||
| Battlestar Galactica | |||
| The Dead Zone | |||
| Jericho | |||
|
|
Veronica Mars | ||
| 5. | In July, one of the stars of this television series died unexpectedly at the tender age of 31. | ||
| Game of Thrones | |||
|
|
Glee | ||
| Pretty Little Liars | |||
| Vampire Diaries | |||
|
By way of explanation.....
We'll always remember Cory Monteith singing "Don't Stop Believin'" |
|||
| 6. | The hills were alive with the Sound of Music, but this musician discovered that the internet was more alive with angry tweets about her performance. | ||
| Faith Hill | |||
| Miranda Lambert | |||
| Taylor Swift | |||
|
|
Carrie Underwood | ||
| 7. | Oh, great. There's another Kardashian. You've probably heard of the baby daddy. Who is it? | ||
| Chris Brown | |||
| Frank Ocean | |||
| Jay-Z | |||
|
|
Kanye West | ||
| 8. | After decades of trying, Universal Studios finally gained relevance when they added the Wizarding World of Harry Potter in 2010. They upped the ante in 2013 with the debut of... | ||
| Itchy and Scratchy Land | |||
| Family Guy Island | |||
|
|
Simpsons Land | ||
| Transformers Land | |||
| 9. | The next four questions are the nerd portion of the quiz. Which comic book hero turned 75 this year? | ||
| Batman | |||
| Green Lantern | |||
|
|
Superman | ||
| Wonder Woman | |||
|
By way of explanation.....
All he got for his birthday was a lousy Man of Steel. |
|||
| 10. | The news was much worse for this comic book hero, who had his identity stolen by an arch enemy while he was on his deathbed. | ||
| Captain America | |||
| Iron Man | |||
|
|
Spider-Man | ||
| Thor | |||
| 11. | Undeniably, the seminal moment of COMICON occurred when this film was announced. | ||
| The Avengers: Civil War | |||
|
|
Batman vs. Superman | ||
| Justice League | |||
| Serenity 2 | |||
| 12. | This celebrity tripped on their way to the stage to accept their Academy Award? | ||
| Anne Hathaway | |||
| Daniel Day-Lewis | |||
|
|
Jennifer Lawrence | ||
| Christoph Waltz | |||
| 13. | This celebrity was hilariously prevented from buying a purse because the store employee felt she could not afford it. | ||
| Julia Louis-Dreyfuss | |||
| Madonna | |||
| JK Rowling | |||
|
|
Oprah Winfrey | ||
| 14. | This program premiered to only a million viewers when it debuted years ago. Its final episode did *slightly* better, garnering 10.3 million viewers. | ||
| 30 Rock | |||
|
|
Breaking Bad | ||
| One Tree Hill | |||
| The Walking Dead | |||
|
By way of explanation.....
30 Rock also ended this season, but its ratings went the other way. It debuted to 8.1 million viewers but ending with only 4.9 million. |
|||
| 15. | Vaunted author Elmore Leonard passed away in 2013. Before he died, he did gift us with this magnificent television character: | ||
| Jack Bauer | |||
|
|
Raylan Givens | ||
| Sam Malone | |||
| Robb Stark | |||
|
By way of explanation.....
Leonard's last book was Raylan, which was a return to the character he created in 2001. |
|||
| 16. | Agents of S.H.I.E.L.D. represents ABC's attempt to do a weekly television version of the Marvel universe. Which of their movies has already tied into an episode of the show? | ||
| Capain America: The First Avenger | |||
| Iron Man 2 | |||
| Thor | |||
|
|
Thor: The Dark World | ||
|
By way of explanation.....
The inclusion of Thor: The Dark World so soon after the release of the movie is an example of corporate synergy run amok. |
|||
| 17. | This actress had the strangest meltdown of 2013. Highlights included her request for a musician to "murder her vagina", her arrest for reckless endangerment/pot possession, and ongoing Twitter feuds with Cher and Rihanna. | ||
|
|
Amanda Bynes | ||
| Miley Cyrus | |||
| Lindsay Lohan | |||
| Nicki Minaj | |||
|
By way of explanation.....
To the best of our knowledge, Drake politely but reasonably declined the vagina-murder request. |
|||
| 18. | Hollywood icon Ray Harryhausen passed away in 2013. You obviously know that he was a legend in the field of... | ||
| cartoon animation | |||
| costume design | |||
| puppeteering | |||
|
|
stop motion animation | ||
|
By way of explanation.....
Harryhausen invented Dynamation, which was the 3D/IMAX of the 1950s. |
|||
| 19. | This classic Bob Dylan song was adapted into an interactive video that became a social media sensation... | ||
| A Hard Rain's A-Gonna Fall | |||
| All Along the Watchtower | |||
| Blowin' in the Wind | |||
|
|
Like a Rolling Stone | ||
| 20. | This actor closed out 2013 in true #EpicFail fashion. First, he copped to plagiarizing the idea for a short film. Then, people realized that the apology offered was itself plagiarized. You say ________, we say THIEF! | ||
| Zac Efron | |||
| Jonah Hill | |||
|
|
Shia LeBeouf | ||
| Frankie Muniz | |||
|
By way of explanation.....
We plagiarized this question from LeBeouf for the sake of symmetry. |
|||