1. | A remarkable slate of NFL games Sunday saw a long-standing record fall. The longest recorded field goal made now measures this many yards: | ||
66 | |||
![]() |
64 | ||
62 | |||
63 | |||
2. | Each of these 1:00 pm (Eastern) games came down to the closing seconds, except for: | ||
New England/Cleveland | |||
Pittsburgh/Miami | |||
![]() |
Washington/Kansas City | ||
Minnesota/Baltimore | |||
3. | Remember, kids, cheaters only sometimes prosper. Ask the Steelers' Mike Tomlin, whose sideline shenanigans cost him a fine of: | ||
![]() |
$100K | ||
$250K | |||
$75K | |||
$200K | |||
4. | At least Mr. Tomlin is still employed. The man who until recently coached the ____________? Not so much | ||
Dolphins | |||
Browns | |||
Buccaneers | |||
![]() |
Texans | ||
5. | College football gave us a second outstanding weekend of action. Break out your fingers and all of your toes and tell us how many yards rushing Auburn's Tre Mason recorded in the wild SEC championship game: | ||
319 | |||
299 | |||
![]() |
304 | ||
325 | |||
6. | Step forward if you won your conference championship this weekend. Not so fast there..... | ||
![]() |
Ohio State | ||
Florida State | |||
Fresno State | |||
Stanford | |||
7. | And hats off to _______'s Myles Jack, who proved his iron man-ness by being named his conferences freshman offensive *and* defensive player of the year: | ||
Air Force | |||
Pittsburgh | |||
Miami (Ohio) | |||
![]() |
UCLA | ||
8. | Days before the Pacers coughed up loss #3 of the season to Oklahoma City, this team handed Indiana only its second loss of the season: | ||
![]() |
Portland | ||
Denver | |||
Sacramento | |||
Dallas | |||
9. | Let us all point and laugh as an NBA game scheduled between these two teams was aborted as smoke filled the Mexico City venue in which the game was to be played: | ||
L.A. Lakers and Clippers | |||
Philadelphia and Detroit | |||
![]() |
San Antonio and Minnesota | ||
Boston and Miami | |||
10. | It's bad when you lose a basketball game by 30 points. It's deplorable when you get woodshedded by the woeful Knicks. Which team had a really, really bad night Thursday night? | ||
Washington | |||
![]() |
Brooklyn | ||
Charlotte | |||
New Orleans | |||
11. | College hoops gave us some notable contests this weekend. Who knocked off #1 and previously unbeaten Michigan State? | ||
Florida | |||
Georgetown | |||
![]() |
North Carolina | ||
Butler | |||
12. | And this former Big 12 opponent narrowed the margin in its series with Kansas to 123-40 after knocking off the highly ranked Jayhawks Saturday: | ||
Missouri | |||
![]() |
Colorado | ||
Texas A&M | |||
Nebraska | |||
13. | A turbulent few days saw each of these baseball players change uniforms for the upcoming season, except for: | ||
Jacoby Ellsbury | |||
Robinson Cano | |||
Curtis Granderson | |||
![]() |
Mike Napoli | ||
14. | The United State's chances to win the World Cup went from not so great to ludicrous once the World Cup draw was announced. The US landed in a group with each of the following, except for: | ||
Germany | |||
![]() |
Spain | ||
Portugal | |||
Ghana | |||
15. | And in closing, we ask you to identify the school which continued its great annual tradition of its "Silent Night" basketball game this week: | ||
Grinnell | |||
Liberty | |||
![]() |
Taylor | ||
Ithaca | |||
By way of explanation.....
Dig: |
|||