1. | As of 2013, Adele has released two albums with numbers in the titles, which correspond to her age during the albums' productions. What are those two number? | ||
18 & 22 | |||
19 & 23 | |||
18 & 21 | |||
![]() |
19 & 21 | ||
2. | Pick the number that complete the title of Night Ranger's album "_______ Wishes": | ||
![]() |
7 | ||
13 | |||
3 | |||
8 | |||
3. | Travis Tritt's "__________Feet Tall And Bulletproof" | ||
Four | |||
Five | |||
![]() |
Ten | ||
Eight | |||
4. | Boston's "_________ Stage" | ||
![]() |
Third | ||
First | |||
Eight | |||
Fifth | |||
5. | Cyndi Lauper's "_______ Deadly Cyns...and Then Some" | ||
Twenty-One | |||
![]() |
Twelve | ||
Seven | |||
Thirteen | |||
6. |
![]() Who is the band on this cover? |
||
Smash Mouth | |||
Foo Fighters | |||
Power Station | |||
![]() |
Smithereens | ||
7. | This is the time featured in the title of an album by Sugar Ray: | ||
![]() |
14:59 | ||
5:61 | |||
11:59 | |||
3:30 | |||
8. |
![]() This is the cover of a 1981 album by this classic rock-ish band: |
||
REO Speedwagon | |||
![]() |
Foreigner | ||
Kansas | |||
Journey | |||
9. | Similarly, this popular artist - we're pretty sure you have heard of her - released an album titled 4 in 2011: | ||
Lady Gaga | |||
Madonna | |||
Carrie Underwood | |||
![]() |
Beyonce | ||
10. | Beastie Boys' "To the _______ Boroughs": (Hint: the answer is the number of boroughs there actually are in New York City) | ||
7 | |||
3 | |||
12 | |||
![]() |
5 | ||
11. | Wu-Tang Clan's "Enter the Wu-Tang (_____ Chambers)": | ||
45 | |||
17 | |||
![]() |
36 | ||
88 | |||
12. | Green Day's "______ Century Breakdown": | ||
23rd | |||
19th | |||
20th | |||
![]() |
21st | ||
13. | Robert Plant's "Pictures At _________": | ||
![]() |
Eleven | ||
Five | |||
Six | |||
Thirty | |||
14. | Tool's "_______ Days": | ||
![]() |
10,000 | ||
20,000 | |||
30,000 | |||
50,000 | |||
15. | "50 Words For Snow" is a 2011 offering from this eclectic singer: | ||
![]() |
Kate Bush | ||
Fiona Apple | |||
Tori Amos | |||
Morrissey | |||
16. | One of the many informal names of this band's untitled fourth album is "Four Symbols": | ||
The Eagles | |||
Metallica | |||
Jefferson Airplane | |||
![]() |
Led Zeppelin | ||
17. | According to a 1959 album, this many Elvis fans "Can't Be Wrong": | ||
500,000 | |||
5,000,000 | |||
![]() |
50,000,000 | ||
500,000,000 | |||
18. | Arrested Development's "_______ Years, _______ Months & ________ Days in the Life Of...": | ||
9 / 3 / 12 | |||
![]() |
3 / 5 / 2 | ||
7 / 8 / 7 | |||
2 / 11 / 30 | |||
19. | Bryan Adams' "_____ Til I Die" | ||
![]() |
18 | ||
16 | |||
21 | |||
17 | |||
20. | And finally, this metal act released their 13th album, which featured thirteen songs, the thirteenth of which was named "13", called TH1RT3EN on 11/1/11. | ||
Pantera | |||
Slayer | |||
Anthrax | |||
![]() |
Megadeth | ||