1. | Congratulations to whathisface, who was the first ever man from this country to win The Masters: | ||
France | |||
New Zealand | |||
![]() |
Australia | ||
Argentina | |||
2. | If you are this guy, not only did you not win the Masters, but you didn't even hold a share of the lead after one of the first three rounds: | ||
![]() |
Fred Couples | ||
Sergio Garcia | |||
Jason Day | |||
Angel Cabrera | |||
3. | The NCAA basketball championships seem to have taken place about three weeks ago, right? So you'll have to jog your memory to remember that the final score was: | ||
94-92 | |||
77-70 | |||
85-69 | |||
![]() |
82-76 | ||
4. | ...and that the women's basketball champions hail from this conference: | ||
Pac 12 | |||
ACC | |||
SEC | |||
![]() |
Big East | ||
5. | The yearly mass-exodus of young talent from colleges to the pros has begun. All of the following have declared for the draft, except for: | ||
Ben McLemore | |||
![]() |
Otto Porter, Jr. | ||
Victor Oladipo | |||
Cody Zeller | |||
6. | D'oh! This team's new manager actually got lost on his way to the ballpark prior to the team's home opener this week: | ||
![]() |
Cleveland | ||
Colorado | |||
Miami | |||
Toronto | |||
7. | Boston, the team formerly managed by Terry Francona who got lost in the previous question, saw its consecutive sellout streak end against: | ||
Chicago White Sox | |||
![]() |
Baltimore | ||
Detroit | |||
Texas | |||
8. | This team put the biscuit in the basket better than anyone else and claimed the 2013 NCAA men's hockey title, the first in the school's history: | ||
![]() |
Yale | ||
Denver | |||
Maine | |||
South Dakota State | |||
9. | Injury Report, Part 1: The Dodgers' Zack Greinke broke this useless-yet-critical bone in a brawl with the Padres during the week: | ||
![]() |
Collarbone | ||
Jawbone | |||
Eye socket | |||
Floating rib | |||
10. | Injury Report, Part 2: And the thread the Lakers cling as they hope to get into the playoffs got a lot thinner as Kobe Bryant busted his Achilles tendon Friday night against the: | ||
Mavs | |||
Wolves | |||
Nuggets | |||
![]() |
Warriors | ||
11. | Life is a little easier for this bunch, who clinched home court advantage throughout the playoffs as of a victory over Chicago: | ||
![]() |
Miami | ||
San Antonio | |||
Oklahoma City | |||
New York | |||
12. | Meanwhile, this hoopster was the unlikely recipient of a $25K fine for giving a menacing "throat slashing" gesture during a game this week: | ||
Jason Kidd | |||
![]() |
Kevin Durant | ||
Blake Griffin | |||
Dirk Nowitzki | |||
13. | Congratulations to this guy, who notched a double victory with wins both the weekend's Nationwide and Sprint Cup races: | ||
Kevin Harvick | |||
AJ Allmendinger | |||
![]() |
Kyle "Kurt" Busch | ||
Juan Pablo Montoya | |||
14. |
![]() Say hey to this school's newly overhauled canine mascot: |
||
Butler | |||
![]() |
UConn | ||
Mississippi State | |||
Washington | |||
15. | And we close by noting that after the first full week of the baseball season, this team sits atop the standings with only one solitary loss: | ||
Washington | |||
Detroit | |||
![]() |
Atlanta | ||
LA Angels | |||