1. | Get out your countin' fingers and tell us the number of overtimes needed to decide the marathon basketball game between Notre Dame and Louisville on Saturday night: | ||
3 | |||
4 | |||
![]() |
5 | ||
6 | |||
2. | It didn't go on quite as long, but the Boston Celtic's put some extra mileage on their walkers as they outlasted this Western Conference team in triple overtime a night later: | ||
![]() |
Nuggets | ||
Warrior | |||
Timberwolves | |||
Spurs | |||
3. | Flipping back to college, Miami is going from legitimate to legitimater, as the Hurricanes laid a 26 point smackdown on this more established ACC team on Saturday: | ||
North Carolina State | |||
![]() |
North Carolina | ||
Duke | |||
Clemson | |||
4. | For the fifth straight week (!!!) the #1 team in the country was defeated, as Illinois was beaten by this previously-floundering Big 10 team: | ||
The Nittany Lions | |||
The Wildcats | |||
![]() |
The Illini | ||
The Cornhuskers | |||
5. | And Lawrence has to be all up in arms at the three game losing streak the Jayhawks find themselves in. Bill Self's squad has lost to each of the following during the span, except for: | ||
Oklahoma | |||
TCU | |||
Oklahoma State | |||
![]() |
Texas | ||
6. | Nate Wolters, who you know from this small school, set the season scoring mark when he jacked up 53 points against IPFW this week: | ||
![]() |
South Dakota State | ||
St. Peters | |||
Portland State | |||
Denver | |||
7. | This Olympian suffered one helluva crash during the week, tearing an MLC, an ACL, breaking a leg bone, chipping a tooth and having a flare-up of the rheumatism: | ||
Shaun White | |||
Michael Phelps | |||
![]() |
Lindsey Vonn | ||
Gabby Douglas | |||
8. | Accusations of match fixing, casting suspicion on a staggering 680 games, arose as a black cloud over this sport: | ||
![]() |
Soccer | ||
Hockey | |||
Cricket | |||
Ping pong | |||
9. | It seems weeks and weeks already since we had some smooth NFL action. While oddsmakers have put the reigning champion Ravens as the fifth choice, the 7/1 favorites for the 2014 Super Bowl are the guys from: | ||
Green Bay | |||
Houston | |||
![]() |
Denver | ||
San Francisco | |||
By way of explanation.....
The line: Broncos 7/1; Patriots 15/2; 49ers 15/2; Packers 10/1; Ravens 12/1; Seahawks 12/1; Texans 14/1. |
|||
10. | The NBA engages in such silly scandals. This big man was sent back to the locker room to change into more proper attire after he took a seat courtside in casual attire against Indiana: | ||
Tim Duncan | |||
Dwight Howard | |||
![]() |
Joakim Noah | ||
Chris Bosh | |||
11. | And this team was repeatedly fouled to prevent them from setting an NBA record for 3-pointers in a 130-101 victory this week: | ||
Memphis | |||
![]() |
Houston | ||
Philadelphia | |||
New York | |||
12. | Heroic netminder-turned radical outcast Tim Thomas was traded from the Boston Bruins to this NHL franchise during the week: | ||
Carolina Hurricanes | |||
![]() |
New York Islanders | ||
Winnipeg Jets | |||
Toronto Maple Leafs | |||
13. | National Signing Day came and went, and by the time the top talents had finished reneging on their verbal commitments to sign elsewhere, this SEC team somewhat surprisingly landed #1 rated prospect Robert Nkemdiche: | ||
![]() |
Ole Miss | ||
Mississippi State | |||
Vanderbilt | |||
Kentucky | |||
14. | This top pitcher seemed to sign a bigtime contract this week, but things might have been put on hold because of the hurler's suspect elbow: | ||
CJ Wilson | |||
Joba Chamberlain | |||
![]() |
Felix Hernandez | ||
Mark Buehrle | |||
15. | Meanwhile, this longball specialist is the latest to be implicated in the Florida PEDs imbroglio: | ||
Carlos Gonzalez | |||
Miguel Cabrera | |||
Josh Hamilton | |||
![]() |
Ryan Braun | ||