1. | The Biggest Box Office Bomb of All Time | ||
The Cold Light of Day | |||
The Amazing Spider-Man | |||
![]() |
The Oogieloves in the Big Balloon Adventure | ||
The Words | |||
2. | Never Buy a Dybbuk Box on eBay | ||
The Apparition | |||
The Devil Inside | |||
![]() |
The Possession | ||
The Raven | |||
3. | The Matrix: Now with Zombies | ||
Chernobyl Diaries | |||
![]() |
Resident Evil: Retribution | ||
Silent Hill Revelation 3D | |||
Sinister | |||
4. | Out with Stallone, In with Karl Urban (Yeah, that’s the same) | ||
![]() |
Dredd | ||
Expendables 2 | |||
Rocky | |||
Total Recall | |||
5. | You Get to Dance with Hermione | ||
Magic Mike | |||
![]() |
The Perks of Being a Wallflower | ||
Silver Linings Playbook | |||
The Woman in Black | |||
6. | Anti-Moneyball with Some Father/Daughter Stuff | ||
Gone | |||
Killing Them Softly | |||
One for the Money | |||
![]() |
The Trouble With the Curve | ||
7. | Gothic Icons Run Business Establishment | ||
Anna Karenina | |||
Dark Shadows | |||
Frankenweenie | |||
![]() |
Hotel Transylvania | ||
8. | A Capella Goddesses | ||
Joyful Noise | |||
![]() |
Pitch Perfect | ||
Rock of Ages | |||
Step Up Revolution | |||
9. | Dead Henchmen Have Families, Too | ||
Looper | |||
Man With the Iron Fists | |||
Skyfall | |||
![]() |
Taken 2 | ||
10. | Kid Sins Against Nature for Love of a Pet | ||
Diary of a Wimpy Kid: Dog Days | |||
![]() |
Frankenweenie | ||
Fun Size | |||
ParaNorman | |||
11. | Saving Hostages the Hollywood Way | ||
![]() |
Argo | ||
The Raid: Redemption | |||
Seven Psychopaths | |||
Zero Dark Thirty | |||
12. | Hollywood Writer Befriends Homicidal Maniacs | ||
Argo | |||
Jack Reacher | |||
Killing Them Softly | |||
![]() |
Seven Psychopaths | ||
13. | Tom Hanks and Halle Berry Portray Many, Many Characters | ||
![]() |
Cloud Atlas | ||
Dark Tide | |||
Playing for Keeps | |||
The Words | |||
14. | Possibly Drunk Pilot Saves Many | ||
![]() |
Flight | ||
Red Dawn | |||
Safe House | |||
Savages | |||
15. | Russell Crowe Knows Kung Fu | ||
Big Miracle | |||
Chasing Mavericks | |||
Les Miserables | |||
![]() |
The Man With the Iron Fists | ||
16. | 8-Bit Villain Turns a New Leaf | ||
Brave | |||
Hotel Transylvania | |||
Madagascar 3: Europe's Most Wanted | |||
![]() |
Wreck-It Ralph | ||
17. | Daniel Day-Lewis Kills No Vampires | ||
Hitchcock | |||
Les Miserables | |||
Life of Pi | |||
![]() |
Lincoln | ||
18. | Hero’s Ancestral Home Gets Destroyed | ||
The Avengers | |||
Ghost Rider: Spirit of Vengeance | |||
![]() |
Skyfall | ||
Taken 2 | |||
19. | Jake Gyllenhaal Fights Crime, Wedding Dances with Anna Kendrick | ||
The Amazing Spider-Man | |||
![]() |
End of Watch | ||
Pitch Perfect | |||
Won't Back Down | |||
20. | A-List Actress Inexplicably Stars in Low Budget Horror Movie | ||
![]() |
House at the End of the Street | ||
Resident Evil: Retribution | |||
Silver Linings Playbook | |||
Sinister | |||
By way of explanation.....
Jennifer Lawrence appeared in House at the End of the Street in a year where she also starred in the box office blockbuster Hunger Games and critically acclaimed Silver Linings Playbook |
|||
21. | Point Break 50 Year Storm Surfing Premise Expanded into Full Movie Starring 300 Dude | ||
Big Miracle | |||
![]() |
Chasing Mavericks | ||
People Like Us | |||
Playing for Keeps | |||
22. | Nobody Understands the Movie But Paul Thomas Anderson Directed So It Must Be Very Good | ||
Arbitrage | |||
Cloud Atlas | |||
![]() |
The Master | ||
Silver Linings Playbook | |||
23. | More Bad Stuff Happens to People Loosely Connected to Katie | ||
![]() |
Paranormal Activity 3 | ||
Resident Evil: Retribution | |||
Silent Hill Revelation 3D | |||
Step Up Revolution | |||
24. | Roommates Start Phone Sex Line | ||
![]() |
For a Good Time, Call | ||
Fun Size | |||
Project X | |||
The Words | |||
25. | It’s Finally Over! Thank God! | ||
The Oogieloves in the Big Balloon Adventure | |||
The Hobbit: An Unexpected Journey | |||
That's My Boy | |||
![]() |
The Twilight Saga: Breaking Dawn Part 2 | ||