1. | Simon Le Bon | ||
![]() |
Duran Duran | ||
Wham! | |||
Culture Club | |||
Level 42 | |||
2. | Bret Michaels | ||
Quiet Riot | |||
![]() |
Poison | ||
A Flock of Seagulls | |||
Pet Shop Boys | |||
3. | Vince Neil | ||
![]() |
Motley Crue | ||
Tears for Fears | |||
U2 | |||
UB40 | |||
4. | James Hetfield | ||
![]() |
Metallica | ||
Judas Priest | |||
Def Leppard | |||
Toto | |||
5. | Debbie Harry | ||
Pointer Sisters | |||
![]() |
Blondie | ||
Bananarama | |||
The Bangles | |||
6. | Brian Setzer | ||
Ratt | |||
The Psychedelic Furs | |||
![]() |
Stray Cats | ||
Pixies | |||
7. | Teri Nunn | ||
Animotion | |||
The Sundays | |||
![]() |
Berlin | ||
Everything But the Girl | |||
8. | Geddy Lee | ||
Cinderella | |||
Styx | |||
![]() |
Rush | ||
The Smiths | |||
9. | Steven Tyler | ||
White Lion | |||
The Scorpions | |||
Whitesnake | |||
![]() |
Aerosmith | ||
10. | Henry Rollins | ||
Crowded House | |||
Kajagoogoo | |||
![]() |
Black Flag | ||
Art of Noise | |||
11. | John Lydon | ||
![]() |
Public Image Limited | ||
The Clash | |||
Twisted Sister | |||
Icehouse | |||
12. | Philip Oakey | ||
Genesis | |||
Loverboy | |||
![]() |
Human League | ||
Frankie Goes to Hollywood | |||
13. | Annie Lennox | ||
Siouxsie and the Banshees | |||
Bow Wow Wow | |||
The Blackhearts | |||
![]() |
Eurythmics | ||
14. | David Byrne | ||
![]() |
Talking Heads | ||
REM | |||
Midnight Oil | |||
Madness | |||
15. | Andy Bell | ||
![]() |
Erasure | ||
Haircut 100 | |||
The Cars | |||
The Fixx | |||
16. | Jade Starling | ||
Go Gos | |||
Expose | |||
![]() |
Pretty Poison | ||
L7 | |||
17. | Bruce Dickinson | ||
![]() |
Iron Maiden | ||
Men Without Hats | |||
Men at Work | |||
King Crimson | |||
18. | John Wetton | ||
![]() |
Asia | ||
Stone Roses | |||
Alphaville | |||
The Cure | |||
19. | Jim Reid | ||
![]() |
The Jesus & Mary Chain | ||
Level 42 | |||
OMD | |||
ABC | |||
20. | Glenn Tilbrook | ||
![]() |
Squeeze | ||
Echo & the Bunnymen | |||
Men Without Hats | |||
Baltimora | |||