1. |
"I'm a huge Survivor fan, and I think Willie might be related to Rusell Hantz from Survivor. The resemblance is too strong. I'm 99.9% sure of it."
Which of the houseguests guessed Willie's big secret within minutes of being in the house? |
||
Wil | |||
![]() |
Ian | ||
Joe | |||
Ashley | |||
2. | Which correctly matches the coach with the first houseguest s/he selected? | ||
Mike Boogie: Ian | |||
![]() |
Janelle: Wil | ||
Dan: Danielle | |||
Britney: Willie | |||
3. | Danielle occasionally sported attire supporting this university's athletic teams: | ||
![]() |
Alabama | ||
Florida State | |||
Michigan | |||
Georgia | |||
4. | The winner of the very first Coaches Competition was: | ||
Britney | |||
Janelle | |||
![]() |
Mike Boogie | ||
Dan | |||
5. | This person was the first to correctly surmise, by noticing the keyhole next to her picture, that the coaches would be entering the game: | ||
![]() |
Britney | ||
Janelle | |||
Mike Boogie | |||
Dan | |||
6. | Willie was given the heave-ho when he headbutted this houseguest, among other things: | ||
Frank | |||
Ian | |||
![]() |
Joe | ||
Shane | |||
7. | The first person nominated for eviction to win the power of veto was: | ||
Danielle | |||
JoJo | |||
![]() |
Shane | ||
Frank | |||
8. | Who, like, totally keeps a dream board? | ||
Danielle | |||
![]() |
Ashley | ||
Ian | |||
Wil | |||
9. | Which of the following was not one of the exercises in the Feel the Burn coaches challenge? | ||
Tongue Trainer Elite | |||
![]() |
Double Quad Blaster | ||
Booty Scooty 6000 | |||
Hip 2 Hip Extreme | |||
10. | The sushi dinner party coincided with which houseguest (who wasn't invited to sushi)? | ||
Frank | |||
Jenn | |||
Ian | |||
![]() |
Wil | ||
11. | Who was up for eviction when the coaches entered the game and the reset button was hit? | ||
![]() |
Joe and Frank | ||
Danielle and JoJo | |||
Ashley and Frank | |||
Ian and Shane | |||
12. | How many of the coaches hit the reset button? | ||
1 | |||
2 | |||
![]() |
3 | ||
4 | |||
13. | What color was the spiritard? | ||
![]() |
Purple | ||
Pink | |||
Yellow | |||
Green | |||
14. | The two teams in the first Have/Have Not competition of the summer were divided among these two foodstuffs: | ||
Mustard and ketchup | |||
Peas and carrots | |||
Milk and cookies | |||
![]() |
Lemons and limes | ||
15. | Who obliterated the pool basketball set, ensuring there would be no more fun for anyone the rest of the summer? | ||
Ian | |||
![]() |
Mike Boogie | ||
Frank | |||
Joe | |||
16. | The athletes that Shane and Danielle met on their excursion out of the house were members of this US Olympic team: | ||
Soccer | |||
Swimming | |||
Track | |||
![]() |
Gymnastics | ||
17. | Ashley ruffled Ian's feathers by asking Frank out for a/n _________ date: | ||
Slop | |||
![]() |
Ice cream | ||
Suntan and massage | |||
Makeover | |||
18. | In the Swamped HOH competition, the houseguests were tempted with which sum of money? | ||
$1,000 | |||
![]() |
$10,000 | ||
$5,000 | |||
$25,000 | |||
19. | In the Somewhere Over the Veto during a double elimination episode, the houseguests searched for: | ||
Gold coins | |||
Rainbows | |||
Red shoes | |||
![]() |
Clovers | ||
20. | In the Draw Something-esque veto challenge, these two vegetables figured into the punishments Frank accepted in exchange for points: | ||
![]() |
Avocado and carrot | ||
Carrot and tomato | |||
Eggplant and avocado | |||
Tomato and eggplant | |||
21. | For being the first contestant out of the Soak Up the Sun HOH challenge, Joe was inflicted to unwanted intervals involving this athletic equipment: | ||
![]() |
Hula hoops | ||
Jump ropes | |||
Roller skates | |||
Medicine balls | |||
22. | Bemoaning her lack of kisses from Shane, Danielle got all twitterpated when __________ told Danielle that Shane had recently referred to her as his girlfriend: | ||
![]() |
Jenn | ||
Ian | |||
Frank | |||
Dan | |||
23. | The houseguests presented OTEV with offerings of: | ||
Jewels | |||
Knives | |||
Baby dolls | |||
![]() |
Corn | ||
24. | Big Brother 14 marked the third time that this pair of coaches had appeared on some version of Big Brother: | ||
Mike Boogie and Dan | |||
Britney and Janelle | |||
![]() |
Mike Boogie and Janelle | ||
Dan and Britney | |||
25. | The Last Plea HOH contest ended three way tie between: | ||
Dan, Danielle and Ian | |||
Ian, Joe and Dan | |||
Dan, Jenn and Ian | |||
![]() |
Jenn, Dan and Danielle | ||
26. | Only one of the following was Head of Household at some point during Big Brother 14. Who? | ||
![]() |
Willie | ||
Ashley | |||
Jenn | |||
Britney | |||
27. | These two houseguests opened Pandora's Box: | ||
Ian and Britney | |||
Shane and Frank | |||
![]() |
Frank and Ian | ||
Dan and Danielle | |||
28. | These two unlucky people were evicted on the back end of a double eviction night: | ||
Ashley and Frank | |||
Frank and Joe | |||
Britney and Shane | |||
![]() |
Ashley and Joe | ||
29. | Get out your countin' fingers, and identify the number of times during Big Brother 14 that Frank was nominated for eviction: | ||
8 | |||
![]() |
6 | ||
4 | |||
9 | |||
30. | This person just missed being on the jury, as s/he was evicted immediately before Ashley: | ||
![]() |
Mike Boogie | ||
Wil | |||
Janelle | |||
JoJo | |||