1. | The winner of the Wimbledon men's singles championships this year hails from: | ||
![]() |
Switzerland | ||
Spain | |||
France | |||
Serbia | |||
2. | Serena Williams largely stomped her way through the field on the way to winning the women's title. In the finals, she beat: | ||
Maria Sharapova | |||
![]() |
Agnieszka Radwanska | ||
Victoria Azarenka | |||
Petra Kvitova | |||
3. | Add the number of Wimbledons won by this year's champs Serena and Roger Federer, and you get this impressive number: | ||
16 | |||
10 | |||
21 | |||
![]() |
12 | ||
By way of explanation.....
7 for him, 5 for her |
|||
4. | As of the All-Star break, these two teams have the best winning percentages in their respective leagues: | ||
![]() |
New York Yankees and Washington Nationals | ||
Yankees and Cincinnati Reds | |||
Texas Rangers and Reds | |||
Rangers and Nationals | |||
5. | Aside from the Yanks and Nats, the list of division leaders at the All-Star break include each of the following, except: | ||
Pittsburgh | |||
![]() |
Cleveland | ||
Dodgers | |||
Rangers | |||
6. | Meanwhile, which of the following is not a last place team in its division? | ||
Minnesota | |||
Philadelphia | |||
![]() |
Chicago Cubs | ||
Colorado | |||
7. | Let's close the book on baseball of this week's edition by asking which of the following leads in the respective category at the break: | ||
ERA: RA Dickey | |||
Hits: Derek Jeter | |||
![]() |
Batting average: Andrew McCutchen | ||
Hits: Carlos Gonzalez | |||
8. | This NFL stud had a less than cordial exchange of ideas with law enforcement officials in Houston over the weekend, resulting in his arrest: | ||
Ray Rice | |||
Brandon Marshall | |||
![]() |
Adrian Peterson | ||
Ed Reed | |||
9. | Following late lineup changes necessitated by injuries, the roster for Team USA is set for London. The ballers who will play for the Red, White and Blue include each except for: | ||
![]() |
Dwyane Wade | ||
James Harrison | |||
Kevin Love | |||
Deron Williams | |||
10. | He wasn't the correct answer for the previous question, but the home of Deron Williams was finalized during the week when he announced his intentions to play next year for: | ||
Orlando | |||
Chicago | |||
Philadelphia | |||
![]() |
Brooklyn | ||
11. | Fellow NBA guard Steve Nash surprised many this week when he sign-and-traded his way to this franchise: | ||
Nuggets | |||
Mavericks | |||
![]() |
Lakers | ||
Heat | |||
12. | And this former Celtic took the "if you can't beat 'em, join 'em" route" in signing with Easter conference rival Miami: | ||
![]() |
Ray Allen | ||
Kevin Garnett | |||
Rajon Rondo | |||
Jeff Green | |||
13. | Everything was coming up Milhouse for this long-struggling NHL franchise who secured the services of top free agents Zach Parise and Ryan Suter during the week: | ||
Calgary Flames | |||
![]() |
Minnesota Wild | ||
Colorado Avalanche | |||
Toronto Maple Leafs | |||
14. | In our contractually obligated NASCAR question of the week, we note that this left-hand turn specialist drove faster than anyone else to win the Coke Zero 400 over the weekend: | ||
Jeff Gordon | |||
Matt Kenseth | |||
Jimmie Johnson | |||
![]() |
Tony Stewart | ||
15. | All wasn't so rosy for this driver, who was suspended for failing a random drug test: | ||
![]() |
AJ Allmendinger | ||
Kyle Bush | |||
Jeff Burton | |||
David Reutimann | |||