1. | All undefeated Division I men's college basketball teams, please step forward. Not so fast, Baylor, as you lost this week to these two Big 12 rivals: | ||
![]() |
Kansas and Missouri | ||
Kansas and Kansas State | |||
Texas and Oklahoma | |||
Texas Tech and Oklahoma State | |||
2. | Racers Rule! Later in the week, the list of undefeated teams was reduced to Murray State, as Syracuse lost at Notre Dame. Which pivotal Orange player missed the game due to injury? | ||
Kris Joseph | |||
Brandon Triche | |||
Scoop Jardine | |||
![]() |
Fab Melo | ||
3. | If you've begun contemplating your fantasy baseball roster, you can pretty much completely forget about this catcher, as he'll miss almost the entire season thanks to a torn ACL: | ||
Mike Napoli | |||
Yadier Molina | |||
Joe Mauer | |||
![]() |
Victor Martinez | ||
4. | What's hurting Carl Crawford? Well, it's this body part, an injury to which may make the disappointing Red Sox outfielder miss Opening Day: | ||
![]() |
Wrist | ||
Ankle | |||
Rotator cuff | |||
Collar bone | |||
5. | Yu Darvish who, contrary to our initial assumptions is not a James Bond movie villain, signed a six year contract with Texas for what nice round number? | ||
$50 million | |||
![]() |
$60 million | ||
$40 million | |||
$70 million | |||
6. | His age, birth name, natural hair color, favorite movie and boxers vs. briefs preference were among the many, many things that this Dominican-born MLB has lied about: | ||
Al Alburquerque | |||
Erick Aybar | |||
Jose Bautista | |||
![]() |
Fausto Carmona | ||
7. | The sports world did some celebrating and reminiscing as we observed the 70th birthday of this legend during the week: | ||
Johnny Unitas | |||
![]() |
Muhammad Ali | ||
Joe Namath | |||
Wilt Chamberlain | |||
8. | In what we in the business like to call a "delayed reaction," the coach of this football team was fired on Tuesday: | ||
Miami | |||
Tampa Bay | |||
St. Louis | |||
![]() |
Indianapolis | ||
9. | Your Sports/Pop Culture CrossoverEvent! of the week came in the form of this A-List actor informing the populace that Peyton "Don't Call Me Eli" Manning will retire: | ||
Tim Allen | |||
![]() |
Rob Lowe | ||
Kelsey Grammer | |||
Ashton Kutcher | |||
10. | Ahead of his team's AFC Championship game against the Patriots, Joe Flacco had to dismiss as "not a big deal" his public calling-out by this teammate: | ||
Ray Rice | |||
Ray Lewis | |||
![]() |
Ed Reed | ||
Terrell Suggs | |||
11. | The woeful Washington Wizards' second victory of the year came at the hand of this bona-fide contender on Wednesday night: | ||
![]() |
Oklahoma City | ||
Denver | |||
Orlando | |||
San Antonio | |||
12. |
|
||
Mark Sanchez | |||
![]() |
LaDanian Tomlinson | ||
Jim Leonhard | |||
Darrelle Revis | |||
13. | Members of this team should get down cold the whole sticking-out-the-pinky-while-drinking-tea thing, as they will be playing a game in London for the next three year: | ||
![]() |
St. Louis | ||
New Orleans | |||
Denver | |||
Oakland | |||
14. | Joe "Reeg" Philbin accepted the head coaching position for the Miami Dolphins. You may or may not be familiar with Philbin's most recent work as the offensive coordinator for: | ||
Seattle | |||
![]() |
Green Bay | ||
Kansas City | |||
San Diego | |||
15. | What were the seeds of the NFL's final four? | ||
1 & 2 and 3 & 4 | |||
![]() |
1 & 2 and 2 & 4 | ||
1 & 4 and 2 & 3 | |||
1 & 3 and 2 & 4 | |||
16. | The number ________ will live in infamy among Ravens fans, as it was the length of the potential game-tying field goal that Billy Cundiff missed (hint: it was 1 yard longer than Lawrence Tyne's overtime game-winner a few hours later): | ||
29 | |||
41 | |||
![]() |
32 | ||
35 | |||
17. | That the 49ers took the Giants to overtime was surprising, given this remarkable fact: | ||
![]() |
They converted just a single third down | ||
Alex Smith was sacked 9 times | |||
They committed 6 turnovers | |||
They had 3 first downs in regulation | |||
18. | If you shook the hand of the man who rushed for 100+ yards in one of the conference championship games, you'd be congratulating: | ||
Frank Gore | |||
Ben-Jarvus Green-Ellis | |||
Ray Rice | |||
![]() |
A figment of your imagination | ||
By way of explanation.....
That's right, there were no 100 yard rushers in either game yesterday |
|||
19. | Largely unheralded Ekaterina Makarova provided one of the few surprises in the Australian Open thus far when she knocked off this clearly-off-her-game player: | ||
Ana Ivanovic | |||
![]() |
Serena Williams | ||
Maria Sharapova | |||
Caroline Wozniacki | |||
20. | The book on one of the more bizarre falls from grace that we'll ever see closed this weekend as Joe Paterno passed on at the age of: | ||
84 | |||
91 | |||
![]() |
85 | ||
89 | |||