1. | This NFL team, on the verge of making the playoffs, still had to beg, beseech and threaten its fans to buy tickets for the team's final regular season game on Sunday: | ||
![]() |
Cincinnati | ||
New York Giants | |||
Denver | |||
Tennessee | |||
2. | This Venezuelan born MLB player got into hot water in his homeland, hit with a 66-game ban after he hit an umpire during a game there: | ||
Carlos Zambrano | |||
Bobby Abreu | |||
Magglio Ordonez | |||
![]() |
Yorvit Torrealba | ||
3. | Drew Brees throws the football really well. The New Orleans signalcaller surpassed Dan Marino's single season passing yardage record in the: | ||
3rd quarter against the Falcons | |||
![]() |
4th quarter against the Falcons | ||
1st quarter against the Panthers | |||
2nd quarter against the Panthers | |||
4. | This celebrity provided a fantastic opening segment for the season's final Monday Night Football game on Monday Night, which featured football: | ||
Steven Seagal | |||
![]() |
Betty White | ||
Hugh Laurie | |||
Ryan Reynolds | |||
By way of explanation.....
Dig: |
|||
5. | Eight members from each of these teams were named to the Pro Bowl: | ||
![]() |
Packers and Ravens | ||
Broncos and Steelers | |||
Saints and Lions | |||
Patriots and 49ers | |||
By way of explanation.....
Green Bay and Baltimore each had seven players |
|||
6. | Coming into Wednesday night, six Division I men's basketball teams were undefeated. That number was cut by a third by the end of the night. Louisville suffered its first lost of the year by losing to this Big East rival at home: | ||
St. John's | |||
Connecticut | |||
![]() |
Georgetown | ||
Rutgers | |||
7. | Shortly afterward, this unbeaten Big 10 school suffered its first L at the hands of Michigan State: | ||
![]() |
Indiana | ||
Michigan | |||
Iowa | |||
Purdue | |||
8. | Indiana, the answer to the previous question, nevertheless had a memorable week. Having already beaten #1 Kentucky earlier in the season, the Hoosiers rebounded from its first loss to beat this second ranked team later in the week: | ||
Kansas | |||
Duke | |||
![]() |
Ohio State | ||
Syracuse | |||
9. | This college coach stated that he won't coach past his current contract, which expires in 2017, and we tooooootallllly believe him: | ||
Jim Boeheim | |||
Mike Krzyzewski | |||
![]() |
Rick Pitino | ||
John Callipari | |||
10. | A failed two-point conversion at the end of the game was the margin of victory in Toledo's 42-41 Military Bowl victory over this service academy: | ||
![]() |
Air Force | ||
Army | |||
Navy | |||
Coast Guard Academy | |||
11. | A fake spike-turned-touchdown decided the Armed Forces Bowl as this team's trick play got the better of Tulsa: | ||
Cincinnati | |||
![]() |
BYU | ||
Oregon | |||
Michigan State | |||
12. | Robert Griffin III likely played his final collegiate game as Baylor out-firework'd this opponent in a bowl game-for-the-ages in the Alamo Bowl: | ||
![]() |
Washington | ||
Notre Dame | |||
Nebraska | |||
Georgia | |||
13. | This school was victorious as it played in its record 30th consecutive bowl game in the Champs Sports Bowl: | ||
Ohio State | |||
Penn State | |||
![]() |
Florida State | ||
Washington State | |||
14. | These guys found the beginning of the NBA season a bit jarring, lurching their way to an 0-3 start: | ||
Lakers | |||
Nuggets | |||
![]() |
Celtics | ||
Spurs | |||
15. | On the other hand, this pair of teams finished the first week of play without a loss, undefeated as of the end of play Sunday night: | ||
![]() |
Thunder and Heat | ||
Clippers and Magic | |||
Knicks and Trailblazers | |||
Nets and Warriors | |||
16. | And our brief review of NBA notes from the week ends on a sweet note, as we observe that this baller got engaged to his high school sweetheart: | ||
Kevin Durant | |||
![]() |
LeBron James | ||
Kevin Love | |||
Nene | |||
17. | It's apparently curtains for this MMA fighter, who announced his retirement from the UFC after suffering a first-round knockout: | ||
Matt Hughes | |||
George St. Pierre | |||
![]() |
Brock Lesnar | ||
Cain Velasquez | |||
18. | Inquiring minds during the week wanted to know the extent of the non-throwing shoulder of what premiere NFL passer? | ||
![]() |
Tom Brady | ||
Aaron Rodgers | |||
Drew Brees | |||
Matthew Stafford | |||
19. | Tom Brady's nagging shoulder apparently didn't bother the Pats' signal-caller much, as New England, after spotting Buffalo the first ________, rattled off the next _______ | ||
17 / 35 | |||
24 / 42 | |||
![]() |
21 / 49 | ||
10 / 50 | |||
20. | So: Team is on the verge of making the playoffs. Team is leading and has the ball with under two minutes left. Attempting to run out the clock, team fumbles the ball away. Other team scores the apparent game-tying touchdown, but chooses to go for two, which fails miserably. We're describing here the wacky finish to which of Sunday's games? | ||
Giants and Cowboys | |||
Ravens and Bengals | |||
![]() |
Titans and Texans | ||
Broncos and Chiefs | |||
21. | This key-but-problematic member of the Jets was sent to his room to think about what he's done, as he was benched during his team's loss to the Dolphins: | ||
Mark Sanchez | |||
Dustin Keller | |||
![]() |
Santonio Holmes | ||
LaDanian Tomlinson | |||
22. | More from the Men Behaving Badly file: This receiver was sat down for the remainder of the game when, after scoring a touchdown, he lifted up his jersey to reveal Happy New Year written on an undershirt: | ||
Chad Johnson | |||
![]() |
Stevie Johnson | ||
Roy Williams | |||
Hines Ward | |||
23. | If you are an NFL team that will be playing in the postseason, please step forward. Not so fast there.... | ||
Cincinnati | |||
New Orleans | |||
Atlanta | |||
![]() |
Oakland | ||
24. | An extremely awesome New Year's Eve stunt of extreme awesomeness on ESPN featured record-length, side-by-side simultaneous jumps of guys riding: | ||
![]() |
A motorcycle and a snowmobile | ||
A snowboard and a monster truck | |||
A skateboard and a unicycle | |||
A shark and a barracuda | |||