| 1. | Roger Daltrey | ||
| Journey | |||
| REO Speedwagon | |||
| The Guess Who | |||
|
|
The Who | ||
| 2. | Paul Stanley | ||
| Sex Pistols | |||
|
|
KISS | ||
| Steely Dan | |||
| ZZ Top | |||
| 3. | Dennis DeYoung | ||
|
|
Styx | ||
| Kansas | |||
| Wings | |||
| Jethro Tull | |||
| 4. | Ronnie Van Zant | ||
| The Doors | |||
|
|
Lynyrd Skynyrd | ||
| Velvet Underground | |||
| Mott the Hoople | |||
| 5. | Bryan Ferry | ||
| Rush | |||
| Bad Company | |||
|
|
Roxy Music | ||
| AC/DC | |||
| 6. | Jeff Lynne | ||
| The Platters | |||
| Nazareth | |||
| Cheap Trick | |||
|
|
Electric Light Orchestra | ||
| 7. | Roger Waters | ||
| Judas Priest | |||
|
|
Pink Floyd | ||
| T-Rex | |||
| The Carpenters | |||
|
By way of explanation.....
Sorry, Gilmour - no, wait. We're not sorry |
|||
| 8. | Lionel Richie | ||
| The Ohio Players | |||
| Kool and the Gang | |||
|
|
The Commodores | ||
| Parliament/Funkadelic | |||
| 9. | Brad Delp | ||
| Deep Purple | |||
|
|
Boston | ||
| Chicago | |||
| Yes | |||
| 10. | Lemmy Kilmister | ||
| Genesis | |||
| Credence Clearwater Revival | |||
| Iron Maiden | |||
|
|
Motorhead | ||
| 11. | Ann Wilson | ||
| The Runaways | |||
|
|
Heart | ||
| The Blackhearts | |||
| Supertramp | |||
| 12. | Philip Bailey | ||
|
|
Earth, Wind and Fire | ||
| Misfits | |||
| Marshall Tucker Band | |||
| The Stylistics | |||
|
By way of explanation.....
With apologies to Maurice White |
|||
| 13. | Steve Walsh | ||
|
|
Kansas | ||
| The Spinners | |||
| The Alan Parsons Project | |||
| Derek & the Dominos | |||
|
By way of explanation.....
You were totally thinking The Eagles, weren't you? |
|||
| 14. | Ray Davies | ||
| America | |||
| Grand Funk Railroad | |||
|
|
The Kinks | ||
| Moody Blues | |||
| 15. | Ronnie James Dio | ||
| New York Dolls | |||
|
|
Rainbow | ||
| War | |||
| Black Flag | |||
| 16. | Dave Peverett | ||
|
|
Foghat | ||
| Foreigner | |||
| Golden Earring | |||
| Harold Melvin & the Blue Notes | |||
| 17. | Leslie West | ||
|
|
Mountain | ||
| Allman Brothers | |||
| Saxon | |||
| Thin Lizzy | |||
| 18. | Robbie Robertson | ||
| Canned Heat | |||
| The Yardbirds | |||
|
|
The Band | ||
| J. Geils Band | |||
| 19. | Joe Strummer | ||
| Blue Oyster Cult | |||
|
|
The Clash | ||
| King Crimson | |||
| Ten Years After | |||
| 20. | Michael McDonald | ||
|
|
Doobie Brothers | ||
| The Impressions | |||
| Average White Band | |||
| The James Gang | |||
|
By way of explanation.....
Don't shoot me, Doobie fans! |
|||