1. | Robert Plant | ||
Chicago | |||
![]() |
Led Zeppelin | ||
The Spinners | |||
The O'Jays | |||
2. | John Lennon | ||
![]() |
Plastic Ono Band | ||
Ringo Starr & His All-Starr Band | |||
Wings | |||
The Rolling Stones | |||
3. | Ozzy Osbourne | ||
Uriah Heep | |||
Backman-Turner Overdrive | |||
![]() |
Black Sabbath | ||
The Alan Parsons Project | |||
4. | Bon Scott | ||
![]() |
AC/DC | ||
Sly and the Family Stone | |||
Emerson, Lake & Palmer | |||
Harold Melvin & the Blue Notes | |||
5. | Lou Gramm | ||
Styx | |||
![]() |
Foreigner | ||
Kansas | |||
Queen | |||
6. | Robin Zander | ||
Creedence Clearwater Revival | |||
![]() |
Cheap Trick | ||
Blind Faith | |||
Canned Heat | |||
7. | Doug Fieger | ||
![]() |
The Knack | ||
Sex Pistols | |||
Velvet Underground | |||
The Ramones | |||
8. | Eric Burdon | ||
Black Flag | |||
Derek and the Dominos | |||
The Moody Blues | |||
![]() |
War | ||
9. | John Fogerty | ||
![]() |
Creedence Clearwater Revival | ||
Genesis | |||
Marshall Tucker Band | |||
Thin Lizzy | |||
10. | Ian Anderson | ||
T-Rex | |||
King Crimson | |||
![]() |
Jethro Tull | ||
Grateful Dead | |||
11. | Justin Hayward | ||
The Steve Miller Band | |||
![]() |
The Moody Blues | ||
Yes | |||
Aeorsmith | |||
12. | Mark Farner | ||
The Staples Singers | |||
The Honeydrippers | |||
![]() |
Grand Funk Railroad | ||
Ohio Players | |||
13. | Harry Wayne Casey | ||
Molly Hatchet | |||
![]() |
KC and the Sunshine Band | ||
The Beach Boys | |||
The Stylistics | |||
14. | Chaka Khan | ||
Pointer Sisters | |||
![]() |
Rufus | ||
Sister Sledge | |||
Peaches & Herb | |||
15. | Rob Halford | ||
Supertramp | |||
ABBA | |||
![]() |
Judas Priest | ||
Blue Oyster Cult | |||
16. | Lowell George | ||
REO Speedwagon | |||
The Gues Who | |||
![]() |
Little Feat | ||
Lynyrd Skynyrd | |||
17. | Donald "Buck Dharma" Roeser | ||
![]() |
Blue Oyster Cult | ||
The Doors | |||
Sex Pistols | |||
Allman Brothers Band | |||
18. | Burton Cummings | ||
Foreigner | |||
J. Geils Band | |||
Mott the Hoople | |||
![]() |
The Guess Who | ||
19. | Paul Rodgers | ||
Jethro Tull | |||
Steely Dan | |||
![]() |
Bad Company | ||
Foghat | |||
20. | Danny Hutton | ||
![]() |
Three Dog Night | ||
Chicago | |||
Deep Purple | |||
ZZ Top | |||