| 1. |
Take a break from yellin' at those creepy iridescent kids to get the hell off your lawn, and tell us which album cover this is taken from:
![]() |
||
| The Who's My Generation | |||
| Sarah McLachlan's Fumbling Towards Ecstasy | |||
|
|
Led Zeppelin's Houses of the Holy | ||
| Liz Phair's Whitechocolatespaceegg | |||
| 2. |
I wonder how many miles to the gallon this thing gets. You'll find it on the cover for:
![]() |
||
| Lady Gaga's The Fame Monster | |||
| Christina Aguilera's Bionic | |||
| Ke$ha's Animal | |||
|
|
Lady Gaga's Born This Way | ||
| 3. |
The title of which U2 album runs through this red-black pattern on its cover?
![]() |
||
| Rattle and Hum | |||
|
|
How to Dismantle an Atomic Bomb | ||
| All That You Can't Leave Behind | |||
| The Unforgettable Fire | |||
| 4. |
Metallica went full Spinal Tap with its 1991 "Black" album, which featured a "none-more-black" cover.
![]() You had to look carefully at the lower right corner to see this figure, which we've gone ahead and blacked out above: |
||
| A gun | |||
|
|
A snake | ||
| A fist | |||
| A skull | |||
| 5. |
A detail from which well-known cover is seen here?
![]() |
||
|
|
Bruce Springsteen's Greetings from Asbury Park, NJ | ||
| Tracy Chapman's Crossroads | |||
| Neil Young's Freedom | |||
| John Mellancamp's American Fool | |||
| 6. |
You'll find this unusual structure on the cover for:
![]() |
||
| Don Henley's Building the Perfect Beast | |||
| Velvet Revolver's Contraband | |||
| Santana's Supernatural | |||
|
|
Foo Fighters' The Colour and the Shape | ||
| 7. |
Kablooey.
![]() |
||
| The Sex Pistols' Never Mind the Bollocks, Here's the Sex Pistols | |||
|
|
Gensis' Genesis | ||
| Rush's Grace Under Pressure | |||
| Sublime's Sublime | |||
| 8. |
I once went swimming in a pool filled with tomato soup. That, however, has nothing to do with the cover for the album seen here:
![]() |
||
| A Flock of Seagulls' A Flock of Seagulls | |||
|
|
Red Hot Chili Peppers Californication | ||
| Prince's 1999 | |||
| Alanis Morissette's Jagged Little Pill | |||
| 9. |
There's a whole lot of raging against the machine going on on the cover of this album:
![]() |
||
| Hole's Live Through This | |||
|
|
Green Day's American Idiot | ||
| Dixie Chicks' Home | |||
| Fittingly enough, Rage Against the Machine's self-titled album | |||
| 10. |
Take a moment and consider this, the serene prominent image you'll find on the cover for.....
![]() |
||
|
|
Stevie Wonder's Journey through the Secret Life of Plants | ||
| R.E.M.'s Green | |||
| Stone Temple Pilots' Purple | |||
| Marvin Gaye's Midnight Love | |||
| 11. |
The last few moments in the life of this instrument are captured on the cover for an album which features this city's name in its title:
![]() |
||
| New York | |||
| Madrid | |||
| Moscow | |||
|
|
London | ||
| 12. |
Crash for your Anatomy mid-term while you're contemplating this cover:
![]() |
||
| Nine Inch Nails' The Downward Spiral | |||
|
|
Nirvana's In Utero | ||
| Deftone's White Pony | |||
| Soundgarden's Superunknown | |||
| 13. |
This album caused quite a stir when it was introduced with a zippable zipper on its cover:
![]() |
||
|
|
The Rolling Stones' Sticky Fingers | ||
| Loverboy's Get Lucky | |||
| Ted Nugent's Cat Scratch Fever | |||
| Warrant's Cherry Pie | |||
| 14. |
Few more album covers are more iconic than that for The Beatles' Abbey Road.
![]() From right to left, which is the correct sequence for the band members as they cross the street? |
||
| George, Paul, John, Ringo | |||
| Paul, John, Ringo, George | |||
| John, Paul, George, Ringo | |||
|
|
John, Ringo, Paul, George | ||
| 15. |
The cover for this band's album eerily forecast doom that would meet the group a short time after its release
![]() |
||
|
|
Lynyrd Skynyrd | ||
| Allman Brothers | |||
| Pantera | |||
| Stevie Ray Vaughan & Double Trouble | |||
| 16. |
Dig, the covers for the four Destiny's Child studio albums.
![]() ![]() ![]() ![]() From earliest to latest, which is the correct progression for their order of release? |
||
|
|
D - B - C - A | ||
| A - C - B - D | |||
| B - C - A - D | |||
| C - A - D - B | |||
| 17. |
This album, with its stark cover graphics,was a thorn in the side of those who cringed at 80s/90s electronic music:
![]() |
||
| Psychedelic Furs' Book of Days | |||
| The Cures' Wish | |||
| The Smiths' The Queen Is Dead | |||
|
|
Depeche Mode's Violator | ||
| 18. |
You'll find this serene scene on the cover for:
![]() |
||
| Garth Brooks' Ropin' the Wind | |||
|
|
Tom Petty's Into the Great Wide Open | ||
| Bob Dylan's Bringin' It All Back Home | |||
| Nelly's Country Grammar | |||
| 19. |
If you're familiar with the works of this Colombian superstar, you'll know that she has which household chore tatooed on her arm on the cover seen here:
![]() |
||
|
|
Laundry | ||
| Sewing | |||
| Baking | |||
| Dusting | |||
| 20. |
Wish upon a star and you'll be granted with the name of the album whose cover is seen here:
![]() |
||
|
|
Smashing Pumpkins' Mellon Collie and the Infinite Sadness | ||
| David Bowie's The Rise and Fall of Ziggy Stardust and the Spiders from Mars | |||
| Tori Amos' Little Earthquakes | |||
| Wu-Tang Clan's Enter the Wu-Tang (36 Chambers) | |||