1. | Number Please, Part 1: This was the number of missed field goals that cost #2 Alabama the game against #1 LSU Saturday night: | ||
![]() |
4 | ||
3 | |||
2 | |||
0, so forget we said anything | |||
2. | Number Please, Part 2: These many points were scored all together in the Oklahoma State-Kansas State shootout at the same time LSU and Alabama were combining for 15: | ||
105 | |||
65 | |||
![]() |
97 | ||
88 | |||
3. | Number Please, Part 3: The following day, San Diego and Green Bay put up these many points (hint: the correct answer is only a few less than the number of Phillip Rivers interceptions thrown in the game): | ||
88 | |||
93 | |||
![]() |
83 | ||
102 | |||
4. | Number Please, Part 4: This was the length of the overtime punt return-for-touchdown scored by Patrick Peterson to lift the Cardinals over the Rams: | ||
105 | |||
![]() |
99 | ||
91 | |||
85 | |||
5. | After 33 years, Tony LaRussa announced his retirement this week. How many World Series did he win in his legendary career? | ||
1 | |||
2 | |||
![]() |
3 | ||
4 | |||
By way of explanation.....
Two with the Cardinals (2011, 2006) and one with the A's (1989) |
|||
6. | Meanwhile, if you managed a major league team this season and still have a job, please step forward. Hey there, no so fast.... | ||
Davey Johnson | |||
Clint Hurdle | |||
Jim Tracy | |||
![]() |
Mike Quade | ||
7. | Heading into the postseason, the Yankees faced decisions about the futures of ace CC Sabathia and GM Brian Cashman. This week, they re-signed: | ||
Cashman | |||
Sabathia | |||
![]() |
Both Cashman and Sabathia | ||
Neither | |||
8. | Baseball postseason awards began to trickle in this week. Which two teams can now boast three Gold Glove winners for the season just completed? | ||
Cardinals and Rangers | |||
Tampa Bay and Yankees | |||
![]() |
Red Sox and Dodgers | ||
Angels and Reds | |||
9. | One soon-to-be-former Big East team is leaving the conference in a blaze of sour grapes. Which of the following is suing the league so that it may leave before its contractually obligated date? | ||
Syracuse | |||
Connecticut | |||
Pittsburgh | |||
![]() |
West Virginia | ||
10. | Hey, golf news. Golf Magazine named this dude its Player of the Year: | ||
Dustin Johnson | |||
![]() |
Rory McIlroy | ||
Phil Mickelson | |||
Martin Kaymer | |||
11. | Well dogs my cats, even *more* golf news! This former associate of Tiger Woods cranked the Bad PR Machine on at full blast, using a racial insult to reference Eldrick: | ||
![]() |
Former caddy Steve Williams | ||
Former swing coach Butch Harmon | |||
Former wife Elin Nordegren | |||
President's Cup team captain Fred Couples | |||
12. | NBA lockout, yay! A flag football team in Oklahoma brought this bored, locked out NBA player in as a ringer for their flag football team: | ||
Derrick Rose | |||
LeBron James | |||
Blake Griffin | |||
![]() |
Kevin Durant | ||
13. | NBA lockout, boo! Which of the following issued an ultimatum for the deal on the table to be accepted by Wednesday, less the deal be removed in favor of something substantially worse: | ||
Dallas owner Mark Cuban | |||
Federal mediator George Cohen | |||
![]() |
Commissioner David Stern | ||
Player rep Billy Hunter | |||
14. | NBA lockout, yikes! Meanwhile, this team's owner was fined a cool $500K for tweeting about the ongoing lockout. | ||
![]() |
Miami | ||
Detroit | |||
Washington | |||
LA Lakers | |||
15. | This pair of NFL teams snatched victory from the jaws of defeat by throwing touchdowns with less than a minute left in their respective contests: | ||
NY Jets and Denver | |||
![]() |
Baltimore and NY Giants | ||
Dallas and New Orleans | |||
Houston and Cincinnati | |||
16. | A pair of scandals rocked NASCAR this week. This driver was arrested on Tuesday for drug charges: | ||
AJ Allmendinger | |||
Kurt Busch | |||
Jeff Burton | |||
![]() |
Jeremy Mayfield | ||
17. | Meanwhile, this bonehead was parked for Saturday's Nationwide event and Sunday's Cup race after he intentionally wrecked a rival driver Friday night: | ||
Ryan Newman | |||
Robbie Gordon | |||
Tony Stewart | |||
![]() |
Kyle Busch | ||
18. | In more unpleasant news, this Big Ten school is in some hot water after underage sexual assault charges were filed against a former assistant football coach: | ||
![]() |
Penn State | ||
Purdue | |||
Wisconsin | |||
Minnesota | |||
19. | With all the focus on LSU/Alabama, you might not have noticed that there was another matchup of top ten teams, with this team earning the victory: | ||
Oklahoma | |||
Oregon | |||
![]() |
Arkansas | ||
South Carolina | |||
20. | Nebraska is not having the easiest first year in their new Big Ten home, being upset on Saturday by this traditional also-ran: | ||
Indiana | |||
![]() |
Northwestern | ||
Illinois | |||
Minnesota | |||