| 1. | The Allman Brothers Band's "Eat a ____________" | ||
| Waffle | |||
|
|
Peach | ||
| Pickle | |||
| Hamburger | |||
|
By way of explanation.....
![]() |
|||
| 2. | U2's "Achtung __________" | ||
| Zoo | |||
| Airport | |||
|
|
Baby | ||
| Genius | |||
|
By way of explanation.....
![]() |
|||
| 3. | Guns 'n' Roses' "The ________ Incident?" | ||
| Axl | |||
| Bakersfield | |||
| Shotgun | |||
|
|
Spaghetti | ||
|
By way of explanation.....
![]() |
|||
| 4. | Sheryl Crow's "__________ Night Music Club" | ||
| Sunday | |||
|
|
Tuesday | ||
| Monday | |||
| Friday | |||
|
By way of explanation.....
![]() |
|||
| 5. | The Clash's "__________ Calling" | ||
|
|
London | ||
| Riot | |||
| Stop | |||
| Stereo | |||
|
By way of explanation.....
![]() |
|||
| 6. | Bruce Springsteen's "The Wild, the ___________ and the E Street Shuffle" | ||
| Hopeless | |||
| Runners | |||
| Headlights | |||
|
|
Innocent | ||
|
By way of explanation.....
![]() |
|||
| 7. | Queen's "A Night at the ____________" | ||
| Hospital | |||
| Border | |||
|
|
Opera | ||
| Disco | |||
|
By way of explanation.....
![]() |
|||
| 8. | Stevie Wonder's "Journey through the Secret Life of _________" | ||
|
|
Plants | ||
| Motown | |||
| America | |||
| Pianos | |||
|
By way of explanation.....
![]() |
|||
| 9. | The Rolling Stones' "Their ___________ Majesties Request" | ||
| Coy | |||
|
|
Satanic | ||
| Royal | |||
| Heartfelt | |||
|
By way of explanation.....
![]() |
|||
| 10. | Duran Duran's "__________ and the Ragged Tiger" | ||
| Rio | |||
| Monday | |||
|
|
Seven | ||
| Simon | |||
|
By way of explanation.....
![]() |
|||
| 11. | Pearl Jam's "No _________" | ||
| Exit | |||
| Way | |||
| Play | |||
|
|
Code | ||
|
By way of explanation.....
![]() |
|||
| 12. | Collective Soul's "Hints ___________ and Things Left Unsaid" | ||
|
|
Allegations | ||
| Suggestions | |||
| Metaphors | |||
| Lies | |||
|
By way of explanation.....
![]() |
|||
| 13. | Billy Joel's "___________ Houses" | ||
| Movable | |||
| Nightmare | |||
| Straw | |||
|
|
Glass | ||
|
By way of explanation.....
![]() |
|||
| 14. | Public Enemy's "It Takes a Nation of _________ to Hold Us Back" | ||
|
|
Millions | ||
| Racists | |||
| Liars | |||
| Grenades | |||
|
By way of explanation.....
![]() |
|||
| 15. | Outkast's "Speakerboxxx/The ________ Below" | ||
| Animal | |||
| Truth | |||
|
|
Love | ||
| Road | |||
|
By way of explanation.....
![]() |
|||
| 16. | Rush's "________ Under Pressure" | ||
| Courage | |||
|
|
Grace | ||
| Pressure | |||
| Rising | |||
|
By way of explanation.....
![]() |
|||
| 17. | Filter's "Title of __________" | ||
|
|
Record | ||
| Discord | |||
| Greatness | |||
| Respect | |||
|
By way of explanation.....
![]() |
|||
| 18. | Bob Dylan's "Highway 61 _________" | ||
|
|
Revisited | ||
| Junction | |||
| Satellite | |||
| Musing | |||
|
By way of explanation.....
![]() |
|||
| 19. | Phoenix's "Wolfgang Amadeus ___________" | ||
| Mozart | |||
| Rex | |||
|
|
Phoenix | ||
| Jones | |||
|
By way of explanation.....
![]() |
|||
| 20. | R.E.M.'s "__________ Rich Pageant" | ||
| Dixie's | |||
| Afterlife's | |||
| Electricity's | |||
|
|
Life's | ||
|
By way of explanation.....
![]() |
|||
| 21. | Metallica: "Master of __________" | ||
| Destiny | |||
| Thunder | |||
| Lightning | |||
|
|
Puppets | ||
|
By way of explanation.....
![]() |
|||
| 22. | Smashing Pumpkins' "__________ Dream" | ||
| Liquid | |||
|
|
Siamese | ||
| Barbershop | |||
| Motorcycle | |||
|
By way of explanation.....
![]() |
|||
| 23. | Wilco's "Yankee _______ Foxtrot" | ||
|
|
Hotel | ||
| Delta | |||
| Juliet | |||
| Tango | |||
|
By way of explanation.....
![]() |
|||
| 24. | Foo Fighters' "The Colour and the ______" | ||
|
|
Shape | ||
| Favour | |||
| Madness | |||
| Weekend | |||
|
By way of explanation.....
![]() |
|||
| 25. | The Mothers of Invention's "________ Ripped my Flesh" | ||
| Unicorns | |||
| Razors | |||
|
|
Weasels | ||
| Dolphins | |||
|
By way of explanation.....
![]() |
|||