| 1. | Disturbia was a Shia LeBeouf-enhanced updating of which Hitchcock classic? | ||
| Psycho | |||
|
|
Rear Window | ||
| Rope | |||
| Vertigo | |||
| 2. | Which of the following had the longest running time, by far? | ||
|
|
Zodiac | ||
| Bridge to Terabithia | |||
| Fracture | |||
| Perfect Stranger | |||
| 3. | A promotional gimmick for the DVD release of which summer film included fake Hawaii drivers licenses? | ||
| Hot Rod | |||
|
|
Superbad | ||
| The Nanny Diaries | |||
| Mr. Woodcock | |||
| 4. | Which film did not concern vampires? | ||
| Rise: Blood Hunter | |||
| 30 Days of Night | |||
| Day Watch | |||
|
|
28 Weeks Later | ||
| 5. | The song "Falling Slowly" was the signature tune from which film? | ||
| Alpha Dog | |||
| Amazing Grace | |||
| 300 | |||
|
|
Once | ||
| 6. | Who bared all in a gruesome knife fight set in a steam bath? | ||
| Casey Affleck in The Assassination of Jesse James by the Coward Robert Ford | |||
| Josh Brolin in No Country for Old Men | |||
|
|
Viggo Mortensen in Eastern Promises | ||
| Paul Giamatti in Shoot 'em Up | |||
| 7. | Mock trailers for horror-movies ran in between the features in Grindhouse. Eli Roth directed one such trailer for a splatter-fest based on which holiday? | ||
|
|
Thanksgiving | ||
| 4th of July | |||
| Easter | |||
| New Year's | |||
| 8. | Three of the below correctly match a 2007 film with a TV series which shared the same star. Which of the pairings does not follow this convention? | ||
| Knocked Up - Grey's Anatomy | |||
| The Office - Evan Almighty | |||
|
|
Waitress - Heroes | ||
| Underdog - My Name is Earl | |||
| 9. | For which film's soundtrack did Eddie Vedder provide the songs? | ||
| The Brave One | |||
| Rescue Dawn | |||
| Gracie | |||
|
|
Into the Wild | ||
| 10. | What did Charles Farmer build on his ranch in Texas? | ||
| A massive graveyard | |||
|
|
A rocket | ||
| A robot that could turn into a car | |||
| The world's largest snowman | |||
| 11. | In The Darjeeling Limited, what was The Darjeeling Limited? | ||
| A book | |||
| A tea set | |||
|
|
A train | ||
| A baseball pitch | |||
| 12. | Which rock star was not the subject of a biopic or documentary released in 2007? | ||
| Joe Strummer | |||
| Bob Dylan | |||
|
|
Keith Richards | ||
| Ian Curtis | |||
| 13. | In Smokin' Aces, ("Wait," you say, "Smokin' Aces came out this year?" We share your astonishment, but yes, yes it did...) what was the name of Jeremy Piven's much plotted-against sleazebag/magician? | ||
| Johnny Pockets | |||
| Chance Maxwell | |||
|
|
Buddy Israel | ||
| Lefty Wright | |||
| 14. | What, or rather, who do these movies have in common: Surf's Up; The Assassination of Jesse James by the Coward Robert Ford; Bridge to Terabithia? | ||
| Casey Affleck | |||
|
|
Zooey Deschanel | ||
| Shia LeBeouf | |||
| Mary Stuart Masterson | |||
| 15. | We didn't see Mr. Magorium's Wonder Emporium either, but did we ever see that trailer a lot! Who is Mr. Magorium's pet, who he affectionately calls "stupid" in the trailer? | ||
|
|
Zebra | ||
| Meerkat | |||
| T-Rex | |||
| Walrus | |||
| 16. | Three of the following contain a pair of place names that were each part of a film name released in 2007. Which is the odd set out? | ||
| Yuma & Plains | |||
|
|
Denver & The Bronx | ||
| Paris & Darfur | |||
| Georgia & California | |||
| 17. | The hero of which film frequently munched on carrots? | ||
| Meet the Robinsons | |||
| Freedom Writers | |||
|
|
Shoot 'Em Up | ||
| Charlie Wilson's War | |||
| 18. | Richard Roeper commented: "When Paula Abdul found out she wasn't going to have a role to play in this movie, she wailed 'where's God when you need him?' I wailed that when I was forced to watch this dreck." To which film was he referring? | ||
| License to Wed | |||
| Sydney White | |||
| Who's Your Caddy? | |||
|
|
BRATZ | ||
| 19. | What was the name of Lars', um, date in Lars and the Real Girl? | ||
|
|
Bianca | ||
| Briony | |||
| Bridget | |||
| Brandi | |||
| 20. | Well, who knew? An actor who played one of the X-Men sang and danced his way through two movies in 2007. Which mutant was hiding some fabulous powers? | ||
| Pyro | |||
|
|
Cyclops | ||
| Magneto | |||
| Sabretooth | |||
| 21. | Shot all the way back in early 2001, the Jennifer Love Hewitt/Alec Baldwin film originally titled The Devil and Daniel Webster was finally released in July with what name? | ||
| You Kill Me | |||
|
|
Shortcut to Happiness | ||
| The Devil | |||
| Evening | |||
| 22. | Real life couple Will Arnett and Amy Poehler played a pair of possibly incestuous siblings in which comedy? | ||
| Balls of Fury | |||
| Walk Hard | |||
|
|
Blades of Glory | ||
| Alvin and the Chipmunks | |||
| 23. | Running in front of Transformers during its opening weekend, the trailer for Cloverfield created huge buzz. However, for a long time we didn't know the actual name of the film. Which of the following wasn't a rumored title for Cloverfield? | ||
| Monstrous | |||
| Cheese | |||
| Slusho | |||
|
|
Chimera | ||
| 24. | Year of the Dog slipped under the radar a little, but featured a decent dramatic performance from which comic actress? | ||
|
|
Molly Shannon | ||
| Cheri Oteri | |||
| Tina Fey | |||
| Sarah Silverman | |||
| 25. | What the heck is The King of Kong about? | ||
| A yearly competition to see who knows the most about 1933's King Kong | |||
| A documentary about Peter Jackson | |||
|
|
Two men competing to topple the highest score in Donkey Kong | ||
| Found footage shot by Charles Grodin on the set of 1976's King Kong remake | |||
| 26. | Mary Elizabeth Winstead updated a role originally played by Taylor Fry more than 15 years earlier in what film? | ||
| Halloween | |||
|
|
Live Free or Die Hard | ||
| Ocean's Thirteen | |||
| Sunshine | |||
| 27. | What was the endlessly pun-nable last name of Al Pacino's casino owner in Ocean's Thirteen? | ||
| Cash | |||
| Lucre | |||
|
|
Bank | ||
| Slot | |||
| 28. | What were the highest-grossing films of 2007, domestic and worldwide respectively? | ||
| Shrek the Third; Harry Potter and the Order of the Phoenix | |||
|
|
Spider-Man 3; Pirates of the Caribbean: At World's End | ||
| Transformers; Shrek the Third | |||
| Pirates of the Caribbean: At World's End; Spider-Man 3 | |||
| 29. |
Math! Consider the following titles: X Weeks Later Y Days of Night The Number Z 4 Months, Q Weeks and 2 Days. Now, solve: (X+Y+Z)/Q: |
||
| 18 | |||
| 20 | |||
| 25 | |||
|
|
27 | ||
| 30. | You survived the math question, so let's downshift a little to finish this quiz up. An excellent line from the Meet the Robinsons trailer went as follows: "I have a big _________ and little __________." | ||
| Ego/follow-through | |||
| Dreams/money in the bank | |||
|
|
Head/arms | ||
| Ship/time | |||