1. | Allegations of point shaving rocked the basketball program at this California university: | ||
UC Santa Barbara | |||
Cal Tech Northridge | |||
![]() |
San Diego | ||
Pepperdine | |||
2. | Denver sports magnate Stan Kroenke has expanded his horizons, becoming the majority owner of this English Premier League club: | ||
![]() |
Arsenal | ||
Manchester United | |||
Manchester City | |||
Chelsea | |||
3. | We won't insult your intelligence by suggesting that you don't know that UConn's Maya Moore was picked #1 overall in the WNBA draft. Rather, we'll ask if you know which team picked her? | ||
![]() |
Minnesota | ||
New York | |||
Houston | |||
Los Angeles | |||
4. | This MLB outfielder needed a single to complete the cycle when he came to bat in the ninth inning of Monday's game. Mr. Show-off hurt his own cause by belting a double: | ||
Pittsburgh's Andrew McCutchen | |||
Houston's Carlos Lee | |||
New York's Jason Bay | |||
![]() |
Tampa Bay's Sam Fuld | ||
5. | Okay, so it's a fake sport but the injuries are real. This WWE star (and current World Heavyweight Champion) announced his retirement on last Monday's Raw: | ||
Triple H | |||
The Undertaker | |||
![]() |
Edge | ||
John Cena | |||
6. | Heroes of the NCAA finalist teams, UConn's Kemba Walker and Butler's Shelvin Mack, both made announcements regarding the NBA draft this week. Which is correct? | ||
Both will enter the draft and hire agents | |||
Mack will leave school for the draft, Walker declared for the draft but didn't hire an agent | |||
Both will return to school next year. | |||
![]() |
Walker will enter the draft, Mack declared for the draft but didn't hire an agent | ||
7. | This beefy part of the beefy Josh Hamilton will sideline him for a couple months after an ill-advised head first slide into home: | ||
right leg | |||
left leg | |||
![]() |
right arm | ||
left arm | |||
8. | A hyperextended knee suffered by this NBA big man at the end of the regular season might hurt his team's chances in the playoffs: | ||
![]() |
Andrew Bynum | ||
Nene | |||
Dwight Howard | |||
Kendrick Perkins | |||
9. | If you were hoping for a first round playoff matchup between these NHL teams, we hope you take disappointment well: | ||
Washington-New York Rangers | |||
![]() |
Vancouver-Detroit | ||
Buffalo-Philadelphia | |||
Tampa Bay-Pittsburgh | |||
10. | This team obviously has their opponents right where they want them, having lost its first two series opening games played on its home ice: | ||
Canucks | |||
![]() |
Bruins | ||
Capitals | |||
Red Wings | |||
11. | A/n ____________ directed at an official during a game resulted in Kobe Bryant being fined $100,000: | ||
Racial slur | |||
Ethnic slur | |||
Obscene gesture | |||
![]() |
Homophobic slur | ||
12. | Those of us hoping that the federal case against Barry Bonds would result in him getting locked away in solitary for the next few decade are rather unsatisfied in a guilty verdict in _________ of the four counts against Bonds: | ||
![]() |
One | ||
Two | |||
Three | |||
Zero | |||
13. | Several executives of three online ___________ sites were indicted in court and the websites shuttered: | ||
![]() |
poker | ||
sports betting | |||
fantasy football | |||
off-track betting | |||
14. | Yay, NBA playoff upsets! This was the only team who didn't lost Game 1 to a lower seed: | ||
Orlando | |||
San Antonio | |||
Los Angeles Lakers | |||
![]() |
Chicago | ||
15. | In their victory over the Lakers, the Hornets tied an NBA playoff record for: | ||
Field goal percentage | |||
![]() |
Fewest turnovers | ||
Free throw percentage | |||
Field goal defense | |||
16. | Another wacky finish at Talladega on Sunday saw race winner Jimmie Johnson triumph: | ||
![]() |
Pushed across the finish line | ||
Finish with a flat tire | |||
Crossing the finish line on fumes | |||
Cross the finish line going backward | |||
17. | All of you who were not relieved of your duties as a close, please step forward. Hey, not so fast there,...... | ||
Jonathan Papelbon | |||
![]() |
Joe Nathan | ||
Huston Steet | |||
J.J. Putz | |||
18. | There's an MLS team called the Portland Timbers. No, really. Their mascot is a fellow named Timber Joey. Hold on, stay with me. Making his debut at the Timbers' first home game this week, Joey wields this as a prop: | ||
an axe | |||
a soccer ball (what else?) | |||
![]() |
a chainsaw | ||
a sign stating that he's ok ('cause he's a lumberjack...see?) | |||
By way of explanation.....
No, really: |
|||
19. | If you're feeling down about your golf game, don't worry. *Professional golfer* Kevin Na shot this on a par-4 during this weekend's Texas Open: | ||
8 | |||
12 | |||
14 | |||
![]() |
16 | ||
20. | The NBA released the list of the most popular replica jerseys sold for the season. If you thought that the Carmelo Knicks jersey would have been on the top of the list (which we *totally* didn't, nuh-uh!) you'd be wrong, as this player's uniform was the most popular: | ||
Amar'e Stoudemire | |||
Kevin Durant | |||
Derrick Rose | |||
![]() |
LeBron James | ||