| 1. | Avenging their worst loss of the season, which team did Miami drub 110-80 this week after a 125-95 defeat to the same team less than a month ago? | ||
| Hornets | |||
| Magic | |||
|
|
Spurs | ||
| Lakers | |||
| 2. | "That's NBA officiating folks." NBA referee William Spooner has sued AP sports writer Jon Krawczynski over a tweet the writer made suggesting the official would make up for a bad call in a game between these teams several weeks ago: | ||
|
|
Rockets-Timberwolves | ||
| Celtics-Knicks | |||
| Bulls-Lakers | |||
| Mavericks-Nuggets | |||
| 3. | Luis Salazar, a base coach for this team, had his eye removed in the aftermath of being hit by a batted ball during spring training: | ||
| Rockies | |||
| Cards | |||
| A's | |||
|
|
Braves | ||
| 4. | Look, the New York Mets said to this player during the week, we're sure that you're a perfectly swell dude and might catch on somewhere else, but we'd rather eat the remaining $6 million on your contract than have you play another day for us: | ||
| Manny Acosta | |||
| Jose Reyes | |||
| Scott Hairston | |||
|
|
Luis Castillo | ||
| 5. | Your defending World Champion San Francisco Giants could be without this key piece in their opening day lineup: | ||
| Buster Posey | |||
|
|
Brian Wilson | ||
| Tim Lincecum | |||
| Freddy Sanchez | |||
| 6. | A lot of bad feelings followed the ESPN 30 for 30 on Michigan's Fab Five, during which this contemporary was labeled an "Uncle Tom" by former Wolverine Jalen Rose: | ||
| Othella Harrington | |||
| Shawn Respert | |||
|
|
Grant Hill | ||
| Joe Smith | |||
| 7. | Ugh. This NFL headliner made the sports page in a controversial manner, likening the status of pro-slavery to "modern-day slavery." | ||
| Joseph Addai | |||
|
|
Adrian Peterson | ||
| Devon Hester | |||
| Randy Moss | |||
| 8. |
|
||
| Flozell Adams | |||
| Dennis Dixon | |||
| James Harrison | |||
|
|
Rashard Mendenhall | ||
| 9. | A man with a rather common name, John Baker, recorded an uncommon achievement this week. What was it? | ||
| He became the youngest ever UFC champion | |||
|
|
He won the Iditarod | ||
| He stopped all 50 shots he faced in an NHL game | |||
| He won the Dakar rally | |||
| 10. | Hi, I'm totally stand-up dude Jim Tressel, and to prove it, I voluntarily increased my proposed 2 game suspension for whatever the hell it was that I did wrong to: | ||
| 8 games | |||
| 6 games | |||
|
|
5 games | ||
| 3 games | |||
| 11. | Joining UConn, Baylor and Tennessee, which was the other #1 in the women's tournament? | ||
| Notre Dame | |||
|
|
Stanford | ||
| Duke | |||
| Little Sisters of the Poor | |||
| 12. | One was a coach who's now a former coach, and the other was a former coach who is now a coach, as a result of college basketball hirings/firings this week? | ||
| John Thompson III / Billy Tubbs | |||
|
|
Jeff Capel / Billy Gillispie | ||
| Rick Majerus / Larry Brown | |||
| Mike Jarvis / Mike Fratello | |||
| 13. | Now, for the men's tournament lightning round of questions: This tournament team set some kind of record by winning their first round game without making a free throw: | ||
| VCU | |||
|
|
Michigan | ||
| Marquette | |||
| Florida State | |||
| 14. | The big bad Big East came into the tournament with a record 11 teams in the field. By the end of the weekend, the conference had this many participants in the Sweet Sixteen: | ||
| 11 | |||
| 5 | |||
|
|
2 | ||
| 1 | |||
|
By way of explanation.....
Tim points out that the Big East has as many teams left in the tournament as do schools located in the *city of Richmond, VA* |
|||
| 15. | Between game segments, TV viewers of the NCAA games were treated to highlights backed by the sounds of this band, the "official" rock band of the men's basketball tournament: | ||
| Black Eyed Peas | |||
|
|
Kings of Leon | ||
| Owl City | |||
| Paramore | |||
| 16. | Which of the following was not a victor of the "First Four" round? | ||
|
|
USC | ||
| Clemson | |||
| UNC-Ashville | |||
| Texas-San Antonio | |||
| 17. | Bully to this college basketball coach, who racked up victory #900 during the tournament: | ||
| Roy Williams | |||
| Jim Larranaga | |||
|
|
Mike Krzyzewski | ||
| Jim Boeheim | |||
| 18. | If you were in an arena in three of the following cities, you were on-hand for one of the games through the tournament's first weekend. If you were in an arena in this city, we're not sure what you were doing: | ||
| Cleveland | |||
| Denver | |||
| Washington, DC | |||
|
|
Wichita | ||
| 19. | The Sweet Sixteen features four teams with a double digit seed, and three of 'em are from this region: | ||
| East | |||
| West | |||
| Southeast | |||
|
|
Southwest | ||
| 20. | The outcome of which of the following games hinged on a controversial, widely-debated five second call near the end of regulation? | ||
|
|
Arizona-Texas | ||
| Syracuse-Marquette | |||
| UNC-Washington | |||
| West Virginia-Kentucky | |||