1. | As a footnote to the Super Bowl, ratings for the big game were indeed big, averaging ____________ million viewers to become the most-watched program in TV history: | ||
143 | |||
126 | |||
![]() |
111 | ||
95 | |||
2. |
In news that will surely break the heart of this little guy:
![]() an NFL lockout seems all but assured after this party walked away from meetings this week: |
||
![]() |
Owners | ||
Player's union | |||
Arbitrators | |||
Counsel for the commissioner's office | |||
3. | New head coach Mike Munchak is ready to return the Titans to glory! You probably remember Munchak as the former _______ coach of the Titans: | ||
![]() |
Offensive line | ||
Linebackers | |||
Running back | |||
Defensive line | |||
4. | The Cavaliers mercifully ended their historic losing streak when they defeated _________..... | ||
![]() |
The Clippers | ||
The Warriors | |||
The Nuggets | |||
The Timberwolves | |||
5. | ...which closed out their winless streak at: | ||
25 | |||
![]() |
26 | ||
24 | |||
28 | |||
6. | The Carmelo Anthony Trade Rumor Express told us that this leading playoff contender briefly expressed interest in the Nuggets star this week: | ||
Heat | |||
Hornets | |||
![]() |
Lakers | ||
Thunder | |||
7. | Here's a tip of the hat to Jerry Sloan who stepped down as the Utah head coach, bringing to an end a tenure as head man for the Jazz that began in which year? | ||
1992 | |||
![]() |
1988 | ||
1985 | |||
1990 | |||
8. | Which NBA record fell this week? | ||
![]() |
Career 3 point baskets made | ||
Career offensive rebounds | |||
Season technical fouls | |||
Season consecutive minutes played | |||
9. | This NBA star is $15K poorer this week, as a result of a fine stemming from verbal abuse of a game official: | ||
![]() |
Chris Paul | ||
Russell Westbrook | |||
Lamar Odom | |||
Derrick Rose | |||
10. | This Celtic's triple-double keyed Boston's third victory over Eastern Conference rival Miami this season on Sunday afternoon: | ||
Paul Pierce | |||
Ray Allen | |||
Kevin Garnett | |||
![]() |
Rajon Rondo | ||
11. | Great news, Barry Bonds! The Man has slashed the number of federal charges you are facing from the original 11 to: | ||
10 | |||
![]() |
5 | ||
3 | |||
8 | |||
12. | Meanwhile, this team ended its 25 consecutive road game losing streak, winning at, you guessed it, Cleveland on Sunday: | ||
![]() |
Washington | ||
Portland | |||
Philadelphia | |||
Charlotte | |||
13. | In MMA news, this toughguy handed stalwart Fedor Emelianenko his second consecutive loss on Saturday night: | ||
Matt Hughes | |||
George St. Pierre | |||
![]() |
Antonio Silva | ||
Sergei Kharitonov | |||
14. | If you witnessed a hockey game that contained 46 penalty minutes, 10 ejections, 15 fighting majors and 20 misconducts, you were at this game on Friday: | ||
Devils/Sharks | |||
Red Wings/Bruins | |||
Wild/Blues | |||
![]() |
Islanders/Penginus | ||
15. | Villanova had a tough week on the court, losing to this pair of Big East rivals - one a lowly team, one a conference power: | ||
![]() |
Rutgers and Pittsburgh | ||
South Florida and UConn | |||
Depaul and Notre Dame | |||
Providence and Georgetown | |||
16. | Down by _______, Duke rallied to beat UNC by _______ on Wednesday night | ||
24 / 12 | |||
10 / 5 | |||
15 / 15 | |||
![]() |
16 / 6 | ||
17. | The last undefeated Division I team lost this weekend as Ohio State was defeated by this Big 10 rival: | ||
Illinois | |||
Indiana | |||
Michigan State | |||
![]() |
Wisconsin | ||
18. | In case you missed ESPN clubbing you over the head with this tidbit, this was college basketball's Rivalry Week. Which of these games was not contested this week? | ||
Georgetown-Syracuse | |||
Michigan-Michigan State | |||
![]() |
UCLA-USC | ||
Texas-Oklahoma | |||
19. | This NASCAR bigshot won the Daytona 500 pole, so we're suuuuuure that he'll emerge victorious at the sport's premiere race | ||
Jeff Gordon | |||
![]() |
Dale Earnhardt, Jr. | ||
Jimmie Johnson | |||
Carl Edwards | |||
20. | We'll close with the feel-good story of the week, in which head baseball coach Tom Walter donated a kidney to one of his players. (Hilariously, they had to check with the NCAA as to whether this was okay.) Walter coaches at which university? | ||
Florida State | |||
![]() |
Wake Forest | ||
Rice | |||
Massachusetts | |||