1. | The 139th British Open was contested on the grounds of which course? | ||
Carnoustie | |||
Royal Birkdale | |||
Royal Troon | |||
![]() |
St. Andrew's | ||
2. | Some dude you've never heard of called Louis Oosthuizen ran away from the field, winning by approximately 27 strokes. Said dude hails from which country? | ||
![]() |
South Africa | ||
Netherlands | |||
Belgium | |||
Canada | |||
3. | Rory McIlroy was the story on the first day of the championship, tying a all-time Major record of a ______ before shooting a pedestrian ________ on Friday. | ||
62/79 | |||
63/81 | |||
![]() |
63/80 | ||
64/82 | |||
4. | The Home Run Derby was won by a heavy hitter who plays in the: | ||
![]() |
AL East | ||
NL Central | |||
AL West | |||
NL East | |||
5. | These two teams saw one of their hurlers named as the starting pitchers for the All-Star game: | ||
Cincinnati and Detroit | |||
![]() |
Colorado and Tampa | ||
LA Angels and Cardinals | |||
Boston and Phillies | |||
6. | Which of the following All-Star reserves played in the game on his home field? | ||
Paul Konerko | |||
Nick Swisher | |||
![]() |
Torii Hunter | ||
Ty Wiggington | |||
7. | One footnote of interest to the All-Star game is that it was the ___________ on record: | ||
Highest rated | |||
Fastest played | |||
Slowest played | |||
![]() |
Lowest rated | ||
8. | With just weeks before the college football season gears up, this University's team found itself rudderless, following the sudden retirement of its head coach. | ||
Army | |||
![]() |
Vanderbilt | ||
BYU | |||
Purdue | |||
9. | In other coaching news, the NFL team with these colors gave its head coach a contract extension through 2014: | ||
![]() |
Black and gold | ||
Blue and orange | |||
Red and white | |||
Garnet and pewter | |||
By way of explanation.....
Pittsburgh's Mike Tomlin got the extention |
|||
10. | Which of these is true about the new NCAA basketball tournament bracket? | ||
The "First Four" games will be matchups of the lowest rated teams that make it. | |||
The top four seeds in each region gets a first round bye. | |||
![]() |
The "First Four" games will include the last four at-large teams chosen | ||
The number one seeds will get byes in the first round | |||
11. | OPJ has yet to be fined by David Stern, but it's probably only a matter of time. The NBA commish relieved Cleveland owner Dan Gilbert _________ for his comments following the LeBron James exodus. | ||
$50,000 | |||
$250,000 | |||
$500,000 | |||
![]() |
$100,000 | ||
12. | The Heat are not standing pat. Miami signed or re-signed each of the following this week, except for: | ||
Zydrunas Ilgauskas | |||
Mike Miller | |||
![]() |
J.J. Redick | ||
Udonis Haslem | |||
13. | "There's no way, with hindsight, I would've ever called up Larry, called up Magic and said, 'Hey, look, let's get together and play on one team,'" Which NBA superstar spoke critically of the James-Wade-Bosh Axis of Evil this week? | ||
![]() |
Michael Jordan | ||
Patrick Ewing | |||
David Robinson | |||
Dominique Wilkins | |||
14. | OPJ is not written by Yankees fans, but we too mourn the passing of George Steinbrenner. On which sitcom was he memorably caricatured? | ||
![]() |
Seinfeld | ||
Cheers | |||
Everybody Loves Raymond | |||
Friends | |||
15. | This team walked away with the mildly coveted Outstanding Team award at the ESPY Awards this week: | ||
Los Angeles Lakers | |||
![]() |
New Orleans Saints | ||
Chicago Blawkhawks | |||
Alabama Crimson Tide | |||
16. |
Which woman whose name has been in the sports pages a bit over the last year appeared thusly at the ESPYs?![]() |
||
![]() |
Lindsey Vonn | ||
Brooklyn Decker | |||
Marisa Miller | |||
Erin Andrews | |||
17. | Australian cyclist Mark Renshaw was booted from the Tour de France this week after he employed this unusual maneuver: | ||
He was caught loosening the derailleur of a competitor's bike | |||
![]() |
He head-butted a fellow racer | ||
He outfitted his bike with a small motor | |||
He tried to pull a Rosie Ruiz | |||
18. | RIP to the man who played this manager of a cinematic baseball team: | ||
The Bad News Bears' Morris Buttermaker | |||
The Natural's Pop Fisher | |||
![]() |
Major League's Lou Brown | ||
61*'s Ralph Houk | |||
19. | This team has filed a complaint with Major League Baseball, saying its hitters are hit with too many pitches: | ||
![]() |
Brewers | ||
Mets | |||
Braves | |||
Dodgers | |||
20. | If your name is __________, then congratulations on hitting for the cycle this week! | ||
Jhonny Peralta | |||
![]() |
Bengie Molina | ||
Matt Holliday | |||
Erick Aybar | |||