| 1. | What kind of animal was the tournament's mascot, Zakumi? | ||
| Tiger | |||
| Lion | |||
|
|
Leopard | ||
| Panther | |||
| 2. | Which of these U.S. artists did NOT perform at the opening ceremony on June 11th? | ||
| Black Eyed Peas | |||
| R Kelly | |||
| Alicia Keys | |||
|
|
Beyonce | ||
| 3. | The opening match and the final were played at which stadium? | ||
| Cape Town Stadium, Cape Town | |||
|
|
Soccer City, Johannesburg | ||
| Nelson Mandela Bay Stadium, Port Elizabeth | |||
| Loftus Versfeld Stadium, Pretoria | |||
| 4. | Who performed (along with the group Freshlyground) the official song of the tournament, Waka Waka (This Time for Africa?) | ||
| Beyonce | |||
| Alicia Keys | |||
| Lady Gaga | |||
|
|
Shakira | ||
| 5. | The first goal of the tournament was scored by a player for which team? | ||
|
|
South Africa | ||
| Mexico | |||
| Uruguay | |||
| France | |||
| 6. | The opening matches of the tournament were characterised by ties, which match resulted in the first out-and-out victory? | ||
|
|
Korea v Greece | ||
| Argentina v Nigeria | |||
| Algeria v Slovenia | |||
| Serbia v Ghana | |||
| 7. | Matches during this World Cup were lent a distinctive flavor by the widespread use of a South African instrument by fans. What is the correct spelling of this instrument's name? | ||
| Vuvusala | |||
| Vuevuezela | |||
|
|
Vuvuzela | ||
| Vuvuzelay | |||
| 8. | A member of which team was issued the first red card of the tournament? | ||
| Algeria | |||
| Germany | |||
| Ghana | |||
|
|
Uruguay | ||
| 9. | What is the name of the England goalkeeper whose slippery grip handed a draw to the U.S.A. in their first match? | ||
| Rowan Green | |||
| Rowland Green | |||
| Robin Green | |||
|
|
Robert Green | ||
| 10. | What is the relationship between U.S.A. coach Bob Bradley and midfielder Michael Bradley? | ||
|
|
Father and son | ||
| Uncle and nephew | |||
| Cousins | |||
| None. They coincidentally share a surname. | |||
| 11. | The match between New Zealand and Slovakia was significant for both teams. Which of the following statements about the match is not true? | ||
|
|
It was the first game New Zealand had ever played in a World Cup | ||
| It was the first game Slovakia had ever played in a World Cup | |||
| It gave New Zealand their first ever point in a World Cup | |||
| It gave Slovakia their first ever point a World Cup | |||
| 12. | The most one-sided match of the tournament occurred when Portugal trounced Korea DPR on June 21. What was the final score? | ||
| 5-0 | |||
| 6-0 | |||
|
|
7-0 | ||
| 8-0 | |||
| 13. | Ivory Coast striker Didier Drogba went above and beyond the call of duty by playing with what ailment? | ||
| A broken toe | |||
| A broken rib | |||
|
|
A broken arm | ||
| A broken collarbone | |||
| 14. | Which team was the first to be eliminated from the competition? | ||
| Algeria | |||
| Korea DPR | |||
|
|
Cameroon | ||
| Nigeria | |||
| 15. | Several high-profile European teams made swift early exits by being eliminated in the first round. Which of these teams actually made it through to the Last 16? | ||
| France | |||
| Greece | |||
| Italy | |||
|
|
England | ||
| 16. | Which team conceded the most goals in the opening round, giving them a huge goal difference of -11? | ||
| Australia | |||
| Honduras | |||
|
|
Korea DPR | ||
| Nigeria | |||
| 17. |
Larissa Riquelme, the Paraguayan fan seen here:
, made news during the World Cup when she: |
||
| Was arrested in a plot to kidnap an Argentinian player | |||
| Disrobed in the stands during a game and was barred from further participation | |||
|
|
Said that she would streak through the streets of Asuncion if Paraguay won the Cup | ||
| Married Paraguay's team captain during the tournament | |||
| 18. | Portugal tied with which other country for most goals scored in the first round with 7 apiece? | ||
| Brazil | |||
|
|
Argentina | ||
| Netherlands | |||
| Germany | |||
| 19. | What was significant about France's match against South Africa, which South Africa won 2-1 but saw them eliminated from the competition as a result of goal difference? | ||
| It was South Africa's first ever victory in a World Cup | |||
| It was the first time that France had lost a World Cup match since 2002 | |||
|
|
It was the first time ever that a host nation had been eliminated in the first round | ||
| It was the first victory for an African team in the tournament | |||
| 20. | Diego Maradona, who managed Argentina during the 2010 World Cup, captained that team to a World Cup victory in which year? | ||
| 1982 | |||
|
|
1986 | ||
| 1990 | |||
| 1994 | |||
| 21. | The 2010 World Cup was the first to be held in an African nation. Which African team managed to progress furthest in the competition? | ||
| Algeria | |||
|
|
Ghana | ||
| Ivory Coast | |||
| Nigeria | |||
| 22. | Following on from the previous question, which stage of the competition did Ghana progress to? | ||
| Last 16 | |||
|
|
Quarter-finals | ||
| Semi-finals | |||
| Final | |||
| 23. | U.S.A.'s match against Ghana was watched by approximately how many Americans, making it the most watched association football match in American television history? | ||
| 9 million | |||
|
|
19 million | ||
| 29 million | |||
| 39 million | |||
| 24. | In arguably the most shocking upset of the tournament, Brazil were knocked out in the quarter finals by which team? | ||
| Germany | |||
|
|
The Netherlands | ||
| Spain | |||
| Uruguay | |||
| 25. | Which team scored the most goals over the course of the tournament? | ||
| Argentina | |||
|
|
Germany | ||
| The Netherlands | |||
| Uruguay | |||