| 1. | Let's start easy. Who was named the tournament Most Outstanding Player? | ||
| Brian Zoubek | |||
| Jon Scheyer | |||
|
|
Kyle Singler | ||
| Lance Thomas | |||
| 2. | The final game featured teams from which two states? | ||
|
|
North Carolina and Indiana | ||
| North Carolina and Ohio | |||
| South Carolina and Kentucky | |||
| Ohio and Tennessee | |||
| 3. | Butler's narrow loss in the fantastic final game ended the Bulldogs' streak at _______ straight wins: | ||
| 19 | |||
|
|
25 | ||
| 21 | |||
| 28 | |||
| 4. | The Big East entered the tournament with a nation-best 8 teams in the field, yet generally disappointed. Which of the Big East teams did not win a single game in the tournament? | ||
|
|
Georgetown | ||
| Syracuse | |||
| Villanova | |||
| Pittsburgh | |||
| 5. | Chicago teenager Alex Herrmann made news during the tournament by supposedly having a perfect bracket through the first two rounds. What made this item more news-worthy is that Herrmann: | ||
| Is the son of the NCAA tournament selection chairman | |||
|
|
Is autistic | ||
| Had a perfect bracket in last year's tournament | |||
| Claims to have never watched a single college basketball game | |||
| 6. | Which of these regional finals represented a #1 seed vs a #2 seed? | ||
| Michigan State/Tennessee | |||
| Duke/Baylor | |||
|
|
Kentucky/West Virginia | ||
| Butler/Kansas State | |||
| 7. | Jimmer Fredette's 37 points was the best single-game scoring effort in the tournament. For which team does Jimmer play? | ||
| Xavier | |||
| Kansas State | |||
|
|
BYU | ||
| Washington | |||
| 8. | Jimmer Fredette's scoring mark came in a first-round, double-overtime game in which BYU beat Florida. Which of the following contests also took 50 minutes of game time to decide? | ||
| Maryland/Houston | |||
| Cornell/Wisconsin | |||
|
|
Kansas State/Xavier | ||
| Old Dominion/Baylor | |||
| 9. | Old Dominion was the first victor in the tournament. A team from which conference was on the losing end? | ||
| SEC | |||
| Mountain West | |||
| ACC | |||
|
|
Big East | ||
| 10. | Duke's win in the final gave the ACC a .643 winning percentage. This record was matched by which other conference (among those conferences with at least four teams in the field)? | ||
|
|
![]() |
||
![]() |
|||
![]() |
|||
|
|||
| 11. | The roster of this team featured five Australians, including three starters: | ||
| Washington | |||
| Murray State | |||
| Montana | |||
|
|
St. Mary's | ||
| 12. | Which of the following did not beat a #1 seed? | ||
| Butler | |||
| Northern Iowa | |||
| West Virginia | |||
|
|
Duke | ||
| 13. | Which team competed during the tournament with the motto "Fear the beard"? | ||
|
|
Kansas State | ||
| Ohio | |||
| Syracuse | |||
| Gonzaga | |||
| 14. | Since the field was expanded to 64 teams in 1985, no team has ever won its first four games by a smaller amount than Michigan State. The Spartans got to the Final Four by outscoring their opponents by a total of: | ||
| 32 points | |||
| 6 points | |||
| 18 points | |||
|
|
13 points | ||
| 15. | West Virginia lost its point guard when Darryl Bryant broke his foot during practice in the week leading up to the Sweet 16. What is Bryant's nickname? | ||
| Horse | |||
|
|
Truck | ||
| Heavy | |||
| Mittens | |||
| 16. | Which teams wore the dark jerseys for the Final Four games? | ||
| Butler and Duke | |||
| Michigan State and West Virginia | |||
| Michigan State and Duke | |||
|
|
Butler and West Virginia | ||
| 17. |
Did the school whose logo is seen here:
win at least one game during the tournament? |
||
| No, they weren't in the tournament. | |||
|
|
No, they lost in the first round | ||
| Yes, they reached the Field of 32 | |||
| Yes, they reached the Sweet 16 | |||
| 18. | Who beat the Gauchos, Yellow Jackets and Buckeyes? | ||
| Kentucky | |||
| Kansas State | |||
|
|
Tennessee | ||
| Michigan State | |||
| 19. | Duke saw both its men's and women's teams reach the Elite 8 of their respective NCAA tournaments. Which of the other schools recorded this same achievement? | ||
|
|
Baylor | ||
| Tennessee | |||
| Butler | |||
| Kentucky | |||
| 20. | Cornell was one of the darlings of the tournament. Before bowing out against Kentucky, the Big Red won games against teams from which conferences? | ||
| Big 12 and Pac 10 | |||
|
|
Atlantic 10 and Big 10 | ||
| Missouri Valley and Big East | |||
| Pac 10 and Southland | |||
| 21. | Which two conferences had multiple teams in the Elite 8? | ||
| ACC and Big East | |||
| SEC and ACC | |||
| Big East and Big 10 | |||
|
|
Big 12 and SEC | ||
| 22. | Quick. Add up the seeds of the teams in the Final Four, and you'll get this number: | ||
| 8 | |||
| 6 | |||
|
|
13 | ||
| 18 | |||
| 23. | The play-in game saw: | ||
|
|
Arkansas-Pine Bluff beat Winthrop | ||
| Lehigh beat Winthrop | |||
| Vermont beat Arkansas-Pine Bluff | |||
| Winthrop beat East Tennessee State | |||
| 24. | After #12 Cornell, which was the highest seeded team in the Sweet 16? | ||
|
|
Washington | ||
| Baylor | |||
| Northern Iowa | |||
| Purdue | |||
| 25. |
So, what's the correct spelling of the last name of Northern Iowa breakout star Ali?
|
||
| Faorkhmanehs | |||
|
|
Farokhmanesh | ||
| Forakmanesh | |||
| Faroukamensh | |||